| Signal | DeepSeek V3.1 | Delta | Devstral Small 1.1 |
|---|---|---|---|
Capabilities | 57 | +14 | |
Context window size | 72 | -9 | |
Output Capacity | 64 | +44 | |
Pricing Tier | 1 | +1 | |
Recency | 97 | +8 | |
Versatility | 33 | -- | |
| Overall Result | 4 wins | of 6 | 1 wins |
30
days ranked higher
0
days
0
days ranked higher
DeepSeek
Mistral AI
Devstral Small 1.1 saves you $27.50/month
That's $330.00/year compared to DeepSeek V3.1 at your current usage level of 100K calls/month.
| Metric | DeepSeek V3.1 | Devstral Small 1.1 | Winner |
|---|---|---|---|
| Overall Score | 50 | 42 | DeepSeek V3.1 |
| Rank | #120 | #223 | DeepSeek V3.1 |
| Quality Rank | #120 | #223 | DeepSeek V3.1 |
| Adoption Rank | #120 | #223 | DeepSeek V3.1 |
| Parameters | -- | -- | -- |
| Context Window | 33K | 131K | Devstral Small 1.1 |
| Pricing | $0.15/$0.75/M | $0.10/$0.30/M | -- |
| Signal Scores | |||
| Capabilities | 57 | 43 | DeepSeek V3.1 |
| Context window size | 72 | 81 | Devstral Small 1.1 |
| Output Capacity | 64 | 20 | DeepSeek V3.1 |
| Pricing Tier | 1 | 0 | DeepSeek V3.1 |
| Recency | 97 | 90 | DeepSeek V3.1 |
| Versatility | 33 | 33 | DeepSeek V3.1 |
DeepSeek V3.1 has a moderate advantage with a 7.800000000000004-point lead in composite score. It wins on more signal dimensions, but Devstral Small 1.1 has specific strengths that could make it the better choice for certain workflows.
Best for Quality
DeepSeek V3.1
Marginally better benchmark scores; both are excellent
Best for Cost
Devstral Small 1.1
56% lower pricing; better value at scale
Best for Reliability
DeepSeek V3.1
Higher uptime and faster response speeds
Best for Prototyping
DeepSeek V3.1
Stronger community support and better developer experience
Best for Production
DeepSeek V3.1
Wider enterprise adoption and proven at scale
by DeepSeek
DeepSeek V3.1 currently scores higher (50 vs 42), but the best choice depends on your specific use case, budget, and requirements.
DeepSeek V3.1 is ranked #120 and Devstral Small 1.1 is ranked #223. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.