Compare model costs side by side
Category Average
$2.56/1M in
$10.09/1M out
17 models
| Model | Input $/1M | Output $/1M | Score |
|---|---|---|---|
| Llama 3.1 405B | $0.00 | $0.00 | 81 |
| GitHub Copilot | $0.00 | $0.00 | 62 |
| Gemini 2.0 Flash | $0.07 | $0.30 | 69 |
| GPT-4o mini | $0.15 | $0.60 | 36 |
| Codestral | $0.20 | $0.60 | 66 |
| DeepSeek V3 | $0.27 | $1.10 | 87 |
| Qwen 2.5 72B | $0.80 | $2.00 | 76 |
| Claude 3.5 Haiku | $0.80 | $4.00 | 59 |
| Gemini 2.5 Pro | $1.25 | $10.00 | 91 |
| Grok 2 | $2.00 | $10.00 | 78 |
| Mistral Large 2 | $2.00 | $6.00 | 72 |
| GPT-4o | $2.50 | $10.00 | 91 |
| Codex | $2.50 | $10.00 | 83 |
| Claude 4.5 Sonnet | $3.00 | $15.00 | 94 |
| o1-mini | $3.00 | $12.00 | 48 |
| GPT-4 Turbo | $10.00 | $30.00 | 85 |
| o1 | $15.00 | $60.00 | 92 |
~1333 words
~667 words
3,000/month
| Model | Cost/Request | Daily Cost | Monthly Cost |
|---|---|---|---|
Llama 3.1 405B MetaBest value | $0.0000 | $0.00 | $0.00 |
GitHub Copilot GitHub | $0.0000 | $0.00 | $0.00 |
Gemini 2.0 Flash Google | $0.2250 | $22.50 | $675.00 |
GPT-4o mini OpenAI | $0.4500 | $45.00 | $1350.00 |
Codestral Mistral AI | $0.5000 | $50.00 | $1500.00 |
DeepSeek V3 DeepSeek | $0.8200 | $82.00 | $2460.00 |
Qwen 2.5 72B Alibaba | $1.8000 | $180.00 | $5400.00 |
Claude 3.5 Haiku Anthropic | $2.8000 | $280.00 | $8400.00 |
Gemini 2.5 Pro Google | $6.2500 | $625.00 | $18750.00 |
Grok 2 xAI | $7.0000 | $700.00 | $21000.00 |
Mistral Large 2 Mistral AI | $5.0000 | $500.00 | $15000.00 |
GPT-4o OpenAI | $7.5000 | $750.00 | $22500.00 |
Codex OpenAI | $7.5000 | $750.00 | $22500.00 |
Claude 4.5 Sonnet Anthropic | $10.5000 | $1050.00 | $31500.00 |
o1-mini OpenAI | $9.0000 | $900.00 | $27000.00 |
GPT-4 Turbo OpenAI | $25.0000 | $2500.00 | $75000.00 |
o1 OpenAI | $45.0000 | $4500.00 | $135000.00 |
Llama 3.1 405B is the most cost-effective option at $0.00/month for your usage pattern. Save $675.00/month compared to Gemini 2.0 Flash. Save $1350.00/month compared to GPT-4o mini. Save $1500.00/month compared to Codestral. Save $2460.00/month compared to DeepSeek V3. Save $5400.00/month compared to Qwen 2.5 72B. Save $8400.00/month compared to Claude 3.5 Haiku. Save $18750.00/month compared to Gemini 2.5 Pro. Save $21000.00/month compared to Grok 2. Save $15000.00/month compared to Mistral Large 2. Save $22500.00/month compared to GPT-4o. Save $22500.00/month compared to Codex. Save $31500.00/month compared to Claude 4.5 Sonnet. Save $27000.00/month compared to o1-mini. Save $75000.00/month compared to GPT-4 Turbo. Save $135000.00/month compared to o1.