| Signal | Gemini 3.1 Flash Lite Preview | Delta | GPT-5.2-Codex |
|---|---|---|---|
Capabilities | 71 | -14 | |
Context window size | 96 | +7 | |
Output Capacity | 80 | -5 | |
Pricing Tier | 2 | -12 | |
Recency | 100 | -- | |
Versatility | 100 | +50 | |
| Overall Result | 2 wins | of 6 | 3 wins |
5
days ranked higher
3
days
22
days ranked higher
OpenAI
Gemini 3.1 Flash Lite Preview saves you $775.00/month
That's $9300.00/year compared to GPT-5.2-Codex at your current usage level of 100K calls/month.
| Metric | Gemini 3.1 Flash Lite Preview | GPT-5.2-Codex | Winner |
|---|---|---|---|
| Overall Score | 66 | 67 | GPT-5.2-Codex |
| Rank | #25 | #20 | GPT-5.2-Codex |
| Quality Rank | #25 | #20 | GPT-5.2-Codex |
| Adoption Rank | #25 | #20 | GPT-5.2-Codex |
| Parameters | -- | -- | -- |
| Context Window | 1049K | 400K | Gemini 3.1 Flash Lite Preview |
| Pricing | $0.25/$1.50/M | $1.75/$14.00/M | -- |
| Signal Scores | |||
| Capabilities | 71 | 86 | GPT-5.2-Codex |
| Context window size | 96 | 89 | Gemini 3.1 Flash Lite Preview |
| Output Capacity | 80 | 85 | GPT-5.2-Codex |
| Pricing Tier | 2 | 14 | GPT-5.2-Codex |
| Recency | 100 | 100 | Gemini 3.1 Flash Lite Preview |
| Versatility | 100 | 50 | Gemini 3.1 Flash Lite Preview |
Gemini 3.1 Flash Lite Preview and GPT-5.2-Codex are extremely close in overall performance (only 1.2000000000000028 points apart). Your best choice depends entirely on which specific strengths matter most for your use case.
Best for Quality
Gemini 3.1 Flash Lite Preview
Marginally better benchmark scores; both are excellent
Best for Cost
Gemini 3.1 Flash Lite Preview
89% lower pricing; better value at scale
Best for Reliability
Gemini 3.1 Flash Lite Preview
Higher uptime and faster response speeds
Best for Prototyping
Gemini 3.1 Flash Lite Preview
Stronger community support and better developer experience
Best for Production
Gemini 3.1 Flash Lite Preview
Wider enterprise adoption and proven at scale
by Google
GPT-5.2-Codex currently scores higher (67 vs 66), but the best choice depends on your specific use case, budget, and requirements.
Gemini 3.1 Flash Lite Preview is ranked #25 and GPT-5.2-Codex is ranked #20. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.