| Signal | GPT-4.1 | Delta | GPT-5.2 |
|---|---|---|---|
Capabilities | 71 | -14 | |
Context window size | 96 | +7 | |
Output Capacity | 75 | -10 | |
Pricing Tier | 8 | -6 | |
Recency | 74 | -26 | |
Versatility | 67 | -- | |
| Overall Result | 1 wins | of 6 | 4 wins |
0
days ranked higher
0
days
30
days ranked higher
OpenAI
OpenAI
GPT-4.1 saves you $275.00/month
That's $3300.00/year compared to GPT-5.2 at your current usage level of 100K calls/month.
| Metric | GPT-4.1 | GPT-5.2 | Winner |
|---|---|---|---|
| Overall Score | 60 | 68 | GPT-5.2 |
| Rank | #59 | #13 | GPT-5.2 |
| Quality Rank | #59 | #13 | GPT-5.2 |
| Adoption Rank | #59 | #13 | GPT-5.2 |
| Parameters | -- | -- | -- |
| Context Window | 1048K | 400K | GPT-4.1 |
| Pricing | $2.00/$8.00/M | $1.75/$14.00/M | -- |
| Signal Scores | |||
| Capabilities | 71 | 86 | GPT-5.2 |
| Context window size | 96 | 89 | GPT-4.1 |
| Output Capacity | 75 | 85 | GPT-5.2 |
| Pricing Tier | 8 | 14 | GPT-5.2 |
| Recency | 74 | 100 | GPT-5.2 |
| Versatility | 67 | 67 | GPT-4.1 |
GPT-5.2 has a moderate advantage with a 8.900000000000006-point lead in composite score. It wins on more signal dimensions, but GPT-4.1 has specific strengths that could make it the better choice for certain workflows.
Best for Quality
GPT-4.1
Marginally better benchmark scores; both are excellent
Best for Cost
GPT-4.1
37% lower pricing; better value at scale
Best for Reliability
GPT-4.1
Higher uptime and faster response speeds
Best for Prototyping
GPT-4.1
Stronger community support and better developer experience
Best for Production
GPT-4.1
Wider enterprise adoption and proven at scale
by OpenAI
GPT-5.2 currently scores higher (68 vs 60), but the best choice depends on your specific use case, budget, and requirements.
GPT-4.1 is ranked #59 and GPT-5.2 is ranked #13. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.