| Signal | GPT-4 | Delta | Grok 4.1 |
|---|---|---|---|
Capabilities | 43 | +43 | |
Context window size | 62 | +62 | |
Output Capacity | 60 | +60 | |
Pricing Tier | 60 | +60 | |
Recency | 0 | -- | |
Versatility | 33 | +33 | |
| Overall Result | 5 wins | of 6 | 0 wins |
0
days ranked higher
0
days
30
days ranked higher
OpenAI
xAI
Pricing unavailable
| Metric | GPT-4 | Grok 4.1 | Winner |
|---|---|---|---|
| Overall Score | 44 | 92 | Grok 4.1 |
| Rank | #190 | #6 | Grok 4.1 |
| Quality Rank | #190 | #6 | Grok 4.1 |
| Adoption Rank | #190 | #7 | Grok 4.1 |
| Parameters | -- | -- | -- |
| Context Window | 8K | 2000K | Grok 4.1 |
| Pricing | $30.00/$60.00/M | -- | -- |
| Signal Scores | |||
| Capabilities | 43 | -- | GPT-4 |
| Context window size | 62 | -- | GPT-4 |
| Output Capacity | 60 | -- | GPT-4 |
| Pricing Tier | 60 | -- | GPT-4 |
| Recency | 0 | -- | GPT-4 |
| Versatility | 33 | -- | GPT-4 |
Grok 4.1 clearly outperforms GPT-4 with a significant 47.6-point lead. For most general use cases, Grok 4.1 is the stronger choice. However, GPT-4 may still excel in niche scenarios.
by OpenAI
Grok 4.1 currently scores higher (92 vs 44), but the best choice depends on your specific use case, budget, and requirements.
GPT-4 is ranked #190 and Grok 4.1 is ranked #6. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Pricing information may not be available for both models. Check individual model pages for the latest pricing details.