| Signal | Grok 3 | Delta | Grok 4.1 |
|---|---|---|---|
Capabilities | 57 | +57 | |
Context window size | 81 | +81 | |
Output Capacity | 20 | +20 | |
Pricing Tier | 15 | +15 | |
Recency | 84 | +84 | |
Versatility | 33 | +33 | |
| Overall Result | 6 wins | of 6 | 0 wins |
0
days ranked higher
0
days
30
days ranked higher
xAI
xAI
Pricing unavailable
| Metric | Grok 3 | Grok 4.1 | Winner |
|---|---|---|---|
| Overall Score | 48 | 92 | Grok 4.1 |
| Rank | #140 | #6 | Grok 4.1 |
| Quality Rank | #140 | #6 | Grok 4.1 |
| Adoption Rank | #140 | #7 | Grok 4.1 |
| Parameters | -- | -- | -- |
| Context Window | 131K | 2000K | Grok 4.1 |
| Pricing | $3.00/$15.00/M | -- | -- |
| Signal Scores | |||
| Capabilities | 57 | -- | Grok 3 |
| Context window size | 81 | -- | Grok 3 |
| Output Capacity | 20 | -- | Grok 3 |
| Pricing Tier | 15 | -- | Grok 3 |
| Recency | 84 | -- | Grok 3 |
| Versatility | 33 | -- | Grok 3 |
Grok 4.1 clearly outperforms Grok 3 with a significant 43.8-point lead. For most general use cases, Grok 4.1 is the stronger choice. However, Grok 3 may still excel in niche scenarios.
by xAI
Grok 4.1 currently scores higher (92 vs 48), but the best choice depends on your specific use case, budget, and requirements.
Grok 3 is ranked #140 and Grok 4.1 is ranked #6. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Pricing information may not be available for both models. Check individual model pages for the latest pricing details.