by aion-labs
Aion-1.0 is a multi-model system designed for high performance across various tasks, including reasoning and coding. It is built on DeepSeek-R1, augmented with additional models and techniques such as Tree of Thoughts (ToT) and Mixture of Experts (MoE). It is Aion Lab's most powerful reasoning model.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:27:32.809Z | 81 | 15% | +12.2 |
| Recency2026-03-03T20:27:32.809Z | 61 | 15% | +9.2 |
| Output Capacity2026-03-03T20:27:32.809Z | 75 | 10% | +7.5 |
| Capabilities2026-03-03T20:27:32.809Z | 29 | 25% | +7.1 |
| Versatility2026-03-03T20:27:32.809Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:27:32.809Z | 8 | 25% | +2.0 |
Cost Estimator
$11.21/month more than category average