by deepcogito
Cogito v2.1 671B MoE represents one of the strongest open models globally, matching performance of frontier closed and open models. This model is trained using self play with reinforcement learning to reach state-of-the-art performance on multiple categories (instruction following, coding, longer queries and creative writing). This advanced system demonstrates significant progress toward scalable superintelligence through policy improvement.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Recency2026-03-03T20:29:12.726Z | 100 | 15% | +15.0 |
| Context Window2026-03-03T20:29:12.726Z | 81 | 15% | +12.2 |
| Capabilities2026-03-03T20:29:12.726Z | 43 | 25% | +10.7 |
| Versatility2026-03-03T20:29:12.726Z | 33 | 10% | +3.3 |
| Output Capacity2026-03-03T20:29:12.726Z | 20 | 10% | +2.0 |
| Pricing Tier2026-03-03T20:29:12.726Z | 1 | 25% | +0.3 |
Cost Estimator
You save $28.29/month vs category average