by OpenAI
This model offers four times the context length of gpt-3.5-turbo, allowing it to support approximately 20 pages of text in a single request at a higher cost. Training data: up to Sep 2021.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:31:18.240Z | 43 | 25% | +10.7 |
| Context Window2026-03-03T20:31:18.240Z | 67 | 15% | +10.0 |
| Output Capacity2026-03-03T20:31:18.240Z | 60 | 10% | +6.0 |
| Versatility2026-03-03T20:31:18.240Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:31:18.240Z | 4 | 25% | +1.0 |
| Recency2026-03-03T20:31:18.240Z | 0 | 15% | +0.0 |
Cost Estimator
You save $7.79/month vs category average