by OpenAI
This model is a variant of GPT-3.5 Turbo tuned for instructional prompts and omitting chat-related optimizations. Training data: up to Sep 2021.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:28:02.529Z | 57 | 15% | +8.6 |
| Capabilities2026-03-03T20:28:02.529Z | 29 | 25% | +7.1 |
| Output Capacity2026-03-03T20:28:02.529Z | 60 | 10% | +6.0 |
| Versatility2026-03-03T20:28:02.529Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:28:02.529Z | 2 | 25% | +0.5 |
| Recency2026-03-03T20:28:02.529Z | 0 | 15% | +0.0 |
Cost Estimator
You save $24.29/month vs category average