by OpenAI
[GPT-5](https://openrouter.ai/openai/gpt-5) Image combines OpenAI's GPT-5 model with state-of-the-art image generation capabilities. It offers major improvements in reasoning, code quality, and user experience while incorporating GPT Image 1's superior instruction following, text rendering, and detailed image editing.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:24:32.598Z | 100 | 25% | +25.0 |
| Pricing Tier2026-03-03T20:24:32.598Z | 83 | 25% | +20.8 |
| Context Window2026-03-03T20:24:32.598Z | 100 | 15% | +15.0 |
| Recency2026-03-03T20:24:32.598Z | 100 | 15% | +15.0 |
| Output Capacity2026-03-03T20:24:32.598Z | 100 | 10% | +10.0 |
| Versatility2026-03-03T20:24:32.598Z | 100 | 10% | +10.0 |
Cost Estimator
$62.13/month more than category average