by xAI
A lightweight model that thinks before responding. Fast, smart, and great for logic-based tasks that do not require deep domain knowledge. The raw thinking traces are accessible.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:24:34.041Z | 71 | 25% | +17.9 |
| Recency2026-03-03T20:24:34.041Z | 84 | 15% | +12.7 |
| Context Window2026-03-03T20:24:34.041Z | 81 | 15% | +12.2 |
| Versatility2026-03-03T20:24:34.041Z | 33 | 10% | +3.3 |
| Output Capacity2026-03-03T20:24:34.041Z | 20 | 10% | +2.0 |
| Pricing Tier2026-03-03T20:24:34.041Z | 1 | 25% | +0.1 |
Cost Estimator
You save $37.19/month vs category average