by OpenAI
o4-mini-deep-research is OpenAI's faster, more affordable deep research model—ideal for tackling complex, multi-step research tasks. Note: This model always uses the 'web_search' tool which adds additional cost.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:24:48.374Z | 86 | 25% | +21.4 |
| Recency2026-03-03T20:24:48.374Z | 100 | 15% | +15.0 |
| Context Window2026-03-03T20:24:48.374Z | 84 | 15% | +12.6 |
| Output Capacity2026-03-03T20:24:48.374Z | 83 | 10% | +8.3 |
| Versatility2026-03-03T20:24:48.374Z | 67 | 10% | +6.7 |
| Pricing Tier2026-03-03T20:24:48.374Z | 8 | 25% | +2.0 |
Cost Estimator
You save $2.79/month vs category average