by DeepSeek
DeepSeek R1 is here: Performance on par with [OpenAI o1](/openai/o1), but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active in an inference pass. Fully open-source model & [technical report](https://api-docs.deepseek.com/news/news250120). MIT licensed: Distill & commercialize freely!
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:24:19.524Z | 76 | 15% | +11.4 |
| Capabilities2026-03-03T20:24:19.524Z | 43 | 25% | +10.7 |
| Recency2026-03-03T20:24:19.524Z | 59 | 15% | +8.8 |
| Output Capacity2026-03-03T20:24:19.524Z | 70 | 10% | +7.0 |
| Versatility2026-03-03T20:24:19.524Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:24:19.524Z | 3 | 25% | +0.6 |
Cost Estimator
You save $28.39/month vs category average