by DeepSeek
May 28th update to the [original DeepSeek R1](/deepseek/deepseek-r1) Performance on par with [OpenAI o1](/openai/o1), but open-sourced and with fully open reasoning tokens. It's 671B parameters in size, with 37B active in an inference pass. Fully open-source model.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:24:33.197Z | 57 | 25% | +14.3 |
| Context Window2026-03-03T20:24:33.197Z | 83 | 15% | +12.4 |
| Recency2026-03-03T20:24:33.197Z | 82 | 15% | +12.3 |
| Output Capacity2026-03-03T20:24:33.197Z | 80 | 10% | +8.0 |
| Versatility2026-03-03T20:24:33.197Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:24:33.197Z | 2 | 25% | +0.5 |
Cost Estimator
You save $31.19/month vs category average