Weekly snapshots of AI model rankings. Track how the top models shift positions over time as new benchmarks, community votes, and pricing changes reshape the leaderboard.
| # | Model | Score | Change |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 94.2 | |
| 2 | GPT-5.2 | 93.8 | |
| 3 | Gemini 3 Pro | 92.1 | +1 |
| 4 | Grok 4.1 | 91.5 | -1 |
| 5 | Claude Sonnet 4.6 | 90.8 |
| # | Model | Score | Change |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 94.1 | |
| 2 | GPT-5.2 | 93.7 | |
| 3 | Grok 4.1 | 91.8 | +1 |
| 4 | Gemini 3 Pro | 91.6 | -1 |
| 5 | Claude Sonnet 4.6 | 90.7 |
| # | Model | Score | Change |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 93.9 | |
| 2 | GPT-5.2 | 93.5 | +1 |
| 3 | Grok 4.1 | 91.5 | -1 |
| 4 | Gemini 3 Pro | 91.2 | |
| 5 | Claude Sonnet 4.6 | 90.4 | +1 |
| # | Model | Score | Change |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 93.8 | |
| 2 | Grok 4.1 | 93.2 | +2 |
| 3 | GPT-5.2 | 93.0 | -1 |
| 4 | Gemini 3 Pro | 91.0 | |
| 5 | o3 | 90.5 | -1 |
| # | Model | Score | Change |
|---|---|---|---|
| 1 | Claude Opus 4.6 | 93.6 | |
| 2 | GPT-5 | 92.8 | |
| 3 | Gemini 3 Pro | 91.4 | +1 |
| 4 | Grok 4.1 | 91.2 | -1 |
| 5 | o3 | 90.3 |
Snapshots show the top 5 models each week. View the full leaderboard with 60+ models, detailed scores, and signal breakdowns.