| Signal | DeepSeek V3.1 | Delta | GPT-4 Turbo (older v1106) |
|---|---|---|---|
Capabilities | 57 | +14 | |
Context window size | 72 | -9 | |
Output Capacity | 64 | +4 | |
Pricing Tier | 1 | -29 | |
Recency | 97 | +97 | |
Versatility | 33 | -- | |
| Overall Result | 3 wins | of 6 | 2 wins |
30
days ranked higher
0
days
0
days ranked higher
DeepSeek
OpenAI
DeepSeek V3.1 saves you $2447.50/month
That's $29370.00/year compared to GPT-4 Turbo (older v1106) at your current usage level of 100K calls/month.
| Metric | DeepSeek V3.1 | GPT-4 Turbo (older v1106) | Winner |
|---|---|---|---|
| Overall Score | 50 | 40 | DeepSeek V3.1 |
| Rank | #120 | #237 | DeepSeek V3.1 |
| Quality Rank | #120 | #237 | DeepSeek V3.1 |
| Adoption Rank | #120 | #237 | DeepSeek V3.1 |
| Parameters | -- | -- | -- |
| Context Window | 33K | 128K | GPT-4 Turbo (older v1106) |
| Pricing | $0.15/$0.75/M | $10.00/$30.00/M | -- |
| Signal Scores | |||
| Capabilities | 57 | 43 | DeepSeek V3.1 |
| Context window size | 72 | 81 | GPT-4 Turbo (older v1106) |
| Output Capacity | 64 | 60 | DeepSeek V3.1 |
| Pricing Tier | 1 | 30 | GPT-4 Turbo (older v1106) |
| Recency | 97 | 0 | DeepSeek V3.1 |
| Versatility | 33 | 33 | DeepSeek V3.1 |
DeepSeek V3.1 has a moderate advantage with a 9.899999999999999-point lead in composite score. It wins on more signal dimensions, but GPT-4 Turbo (older v1106) has specific strengths that could make it the better choice for certain workflows.
Best for Quality
DeepSeek V3.1
Marginally better benchmark scores; both are excellent
Best for Cost
DeepSeek V3.1
98% lower pricing; better value at scale
Best for Reliability
DeepSeek V3.1
Higher uptime and faster response speeds
Best for Prototyping
DeepSeek V3.1
Stronger community support and better developer experience
Best for Production
DeepSeek V3.1
Wider enterprise adoption and proven at scale
by DeepSeek
DeepSeek V3.1 currently scores higher (50 vs 40), but the best choice depends on your specific use case, budget, and requirements.
DeepSeek V3.1 is ranked #120 and GPT-4 Turbo (older v1106) is ranked #237. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.