by OpenAI
The latest GPT-4 Turbo model with vision capabilities. Vision requests can now use JSON mode and function calling. Training data: up to April 2023.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:32:25.932Z | 81 | 15% | +12.2 |
| Capabilities2026-03-03T20:32:25.932Z | 43 | 25% | +10.7 |
| Pricing Tier2026-03-03T20:32:25.932Z | 30 | 25% | +7.5 |
| Output Capacity2026-03-03T20:32:25.932Z | 60 | 10% | +6.0 |
| Versatility2026-03-03T20:32:25.932Z | 33 | 10% | +3.3 |
| Recency2026-03-03T20:32:25.932Z | 0 | 15% | +0.0 |
Cost Estimator
$119.21/month more than category average