| Signal | GPT-5.1-Codex-Max | Delta | GPT-5.4 |
|---|---|---|---|
Capabilities | 86 | -- | |
Context window size | 89 | -7 | |
Output Capacity | 85 | -- | |
Pricing Tier | 10 | -5 | |
Recency | 100 | -- | |
Versatility | 50 | -17 | |
| Overall Result | 0 wins | of 6 | 3 wins |
1
days ranked higher
2
days
27
days ranked higher
OpenAI
OpenAI
GPT-5.1-Codex-Max saves you $375.00/month
That's $4500.00/year compared to GPT-5.4 at your current usage level of 100K calls/month.
| Metric | GPT-5.1-Codex-Max | GPT-5.4 | Winner |
|---|---|---|---|
| Overall Score | 66 | 70 | GPT-5.4 |
| Rank | #26 | #11 | GPT-5.4 |
| Quality Rank | #26 | #11 | GPT-5.4 |
| Adoption Rank | #26 | #11 | GPT-5.4 |
| Parameters | -- | -- | -- |
| Context Window | 400K | 1050K | GPT-5.4 |
| Pricing | $1.25/$10.00/M | $2.50/$15.00/M | -- |
| Signal Scores | |||
| Capabilities | 86 | 86 | GPT-5.1-Codex-Max |
| Context window size | 89 | 96 | GPT-5.4 |
| Output Capacity | 85 | 85 | GPT-5.1-Codex-Max |
| Pricing Tier | 10 | 15 | GPT-5.4 |
| Recency | 100 | 100 | GPT-5.1-Codex-Max |
| Versatility | 50 | 67 | GPT-5.4 |
GPT-5.4 has a moderate advantage with a 3.9000000000000057-point lead in composite score. It wins on more signal dimensions, but GPT-5.1-Codex-Max has specific strengths that could make it the better choice for certain workflows.
Best for Quality
GPT-5.1-Codex-Max
Marginally better benchmark scores; both are excellent
Best for Cost
GPT-5.1-Codex-Max
36% lower pricing; better value at scale
Best for Reliability
GPT-5.1-Codex-Max
Higher uptime and faster response speeds
Best for Prototyping
GPT-5.1-Codex-Max
Stronger community support and better developer experience
Best for Production
GPT-5.1-Codex-Max
Wider enterprise adoption and proven at scale
by OpenAI
| Capability | GPT-5.1-Codex-Max | GPT-5.4 |
|---|---|---|
| Vision (Image Input) | ||
| Function Calling | ||
| Streaming | ||
| JSON Mode | ||
| Reasoning | ||
| Web Search | ||
| Image Output |
OpenAI
OpenAI
GPT-5.1-Codex-Max saves you $8.25/month
That's 37% cheaper than GPT-5.4 at 1,000 tokens/request and 100 requests/day.
Assumes 60% input / 40% output token ratio per request. Actual costs may vary based on your usage pattern.
| Parameter | GPT-5.1-Codex-Max | GPT-5.4 |
|---|---|---|
| Context Window | 400K | 1.1M |
| Max Output Tokens | 128,000 | 128,000 |
| Open Source | No | No |
| Created | Dec 4, 2025 | Mar 5, 2026 |
GPT-5.4 currently scores higher (70 vs 66), but the best choice depends on your specific use case, budget, and requirements.
GPT-5.1-Codex-Max is ranked #26 and GPT-5.4 is ranked #11. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.