| Signal | GPT-5.2 Pro | Delta | Gemini 3.1 Pro Preview |
|---|---|---|---|
Capabilities | 86 | +14 | |
Context window size | 89 | -7 | |
Output Capacity | 85 | +5 | |
Pricing Tier | 100 | +88 | |
Recency | 100 | -- | |
Versatility | 67 | -33 | |
| Overall Result | 3 wins | of 6 | 2 wins |
30
days ranked higher
0
days
0
days ranked higher
OpenAI
Gemini 3.1 Pro Preview saves you $9700.00/month
That's $116400.00/year compared to GPT-5.2 Pro at your current usage level of 100K calls/month.
| Metric | GPT-5.2 Pro | Gemini 3.1 Pro Preview | Winner |
|---|---|---|---|
| Overall Score | 90 | 68 | GPT-5.2 Pro |
| Rank | #2 | #17 | GPT-5.2 Pro |
| Quality Rank | #2 | #17 | GPT-5.2 Pro |
| Adoption Rank | #2 | #17 | GPT-5.2 Pro |
| Parameters | -- | -- | -- |
| Context Window | 400K | 1049K | Gemini 3.1 Pro Preview |
| Pricing | $21.00/$168.00/M | $2.00/$12.00/M | -- |
| Signal Scores | |||
| Capabilities | 86 | 71 | GPT-5.2 Pro |
| Context window size | 89 | 96 | Gemini 3.1 Pro Preview |
| Output Capacity | 85 | 80 | GPT-5.2 Pro |
| Pricing Tier | 100 | 12 | GPT-5.2 Pro |
| Recency | 100 | 100 | GPT-5.2 Pro |
| Versatility | 67 | 100 | Gemini 3.1 Pro Preview |
GPT-5.2 Pro clearly outperforms Gemini 3.1 Pro Preview with a significant 21.700000000000003-point lead. For most general use cases, GPT-5.2 Pro is the stronger choice. However, Gemini 3.1 Pro Preview may still excel in niche scenarios.
Best for Quality
GPT-5.2 Pro
Marginally better benchmark scores; both are excellent
Best for Cost
Gemini 3.1 Pro Preview
93% lower pricing; better value at scale
Best for Reliability
GPT-5.2 Pro
Higher uptime and faster response speeds
Best for Prototyping
GPT-5.2 Pro
Stronger community support and better developer experience
Best for Production
GPT-5.2 Pro
Wider enterprise adoption and proven at scale
by OpenAI
| Capability | GPT-5.2 Pro | Gemini 3.1 Pro Preview |
|---|---|---|
| Vision (Image Input) | ||
| Function Calling | ||
| Streaming | ||
| JSON Mode | ||
| Reasoning | ||
| Web Searchdiffers | ||
| Image Output |
OpenAI
Gemini 3.1 Pro Preview saves you $221.40/month
That's 92% cheaper than GPT-5.2 Pro at 1,000 tokens/request and 100 requests/day.
Assumes 60% input / 40% output token ratio per request. Actual costs may vary based on your usage pattern.
| Parameter | GPT-5.2 Pro | Gemini 3.1 Pro Preview |
|---|---|---|
| Context Window | 400K | 1.0M |
| Max Output Tokens | 128,000 | 65,536 |
| Open Source | No | No |
| Created | Dec 10, 2025 | Feb 19, 2026 |
GPT-5.2 Pro currently scores higher (90 vs 68), but the best choice depends on your specific use case, budget, and requirements.
GPT-5.2 Pro is ranked #2 and Gemini 3.1 Pro Preview is ranked #17. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.