| Signal | GPT-5.2 | Delta | GPT-5.4 Pro |
|---|---|---|---|
Capabilities | 86 | -- | |
Context window size | 89 | -7 | |
Output Capacity | 85 | -- | |
Pricing Tier | 14 | -86 | |
Recency | 100 | -- | |
Versatility | 67 | -- | |
| Overall Result | 0 wins | of 6 | 2 wins |
0
days ranked higher
0
days
30
days ranked higher
OpenAI
OpenAI
GPT-5.2 saves you $11125.00/month
That's $133500.00/year compared to GPT-5.4 Pro at your current usage level of 100K calls/month.
| Metric | GPT-5.2 | GPT-5.4 Pro | Winner |
|---|---|---|---|
| Overall Score | 68 | 91 | GPT-5.4 Pro |
| Rank | #15 | #1 | GPT-5.4 Pro |
| Quality Rank | #15 | #1 | GPT-5.4 Pro |
| Adoption Rank | #15 | #1 | GPT-5.4 Pro |
| Parameters | -- | -- | -- |
| Context Window | 400K | 1050K | GPT-5.4 Pro |
| Pricing | $1.75/$14.00/M | $30.00/$180.00/M | -- |
| Signal Scores | |||
| Capabilities | 86 | 86 | GPT-5.2 |
| Context window size | 89 | 96 | GPT-5.4 Pro |
| Output Capacity | 85 | 85 | GPT-5.2 |
| Pricing Tier | 14 | 100 | GPT-5.4 Pro |
| Recency | 100 | 100 | GPT-5.2 |
| Versatility | 67 | 67 | GPT-5.2 |
GPT-5.4 Pro clearly outperforms GPT-5.2 with a significant 22.5-point lead. For most general use cases, GPT-5.4 Pro is the stronger choice. However, GPT-5.2 may still excel in niche scenarios.
Best for Quality
GPT-5.2
Marginally better benchmark scores; both are excellent
Best for Cost
GPT-5.2
93% lower pricing; better value at scale
Best for Reliability
GPT-5.2
Higher uptime and faster response speeds
Best for Prototyping
GPT-5.2
Stronger community support and better developer experience
Best for Production
GPT-5.2
Wider enterprise adoption and proven at scale
by OpenAI
| Capability | GPT-5.2 | GPT-5.4 Pro |
|---|---|---|
| Vision (Image Input) | ||
| Function Calling | ||
| Streaming | ||
| JSON Mode | ||
| Reasoning | ||
| Web Search | ||
| Image Output |
OpenAI
OpenAI
GPT-5.2 saves you $250.05/month
That's 93% cheaper than GPT-5.4 Pro at 1,000 tokens/request and 100 requests/day.
Assumes 60% input / 40% output token ratio per request. Actual costs may vary based on your usage pattern.
| Parameter | GPT-5.2 | GPT-5.4 Pro |
|---|---|---|
| Context Window | 400K | 1.1M |
| Max Output Tokens | 128,000 | 128,000 |
| Open Source | No | No |
| Created | Dec 10, 2025 | Mar 5, 2026 |
GPT-5.4 Pro currently scores higher (91 vs 68), but the best choice depends on your specific use case, budget, and requirements.
GPT-5.2 is ranked #15 and GPT-5.4 Pro is ranked #1. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.