| Signal | GPT-5.4 Pro | Delta | Gemini 3.1 Pro Preview Custom Tools |
|---|---|---|---|
Capabilities | 86 | +14 | |
Context window size | 96 | +0 | |
Output Capacity | 85 | +5 | |
Pricing Tier | 100 | +88 | |
Recency | 100 | -- | |
Versatility | 67 | -33 | |
| Overall Result | 4 wins | of 6 | 1 wins |
30
days ranked higher
0
days
0
days ranked higher
OpenAI
Gemini 3.1 Pro Preview Custom Tools saves you $11200.00/month
That's $134400.00/year compared to GPT-5.4 Pro at your current usage level of 100K calls/month.
| Metric | GPT-5.4 Pro | Gemini 3.1 Pro Preview Custom Tools | Winner |
|---|---|---|---|
| Overall Score | 91 | 68 | GPT-5.4 Pro |
| Rank | #1 | #16 | GPT-5.4 Pro |
| Quality Rank | #1 | #16 | GPT-5.4 Pro |
| Adoption Rank | #1 | #16 | GPT-5.4 Pro |
| Parameters | -- | -- | -- |
| Context Window | 1050K | 1049K | GPT-5.4 Pro |
| Pricing | $30.00/$180.00/M | $2.00/$12.00/M | -- |
| Signal Scores | |||
| Capabilities | 86 | 71 | GPT-5.4 Pro |
| Context window size | 96 | 96 | GPT-5.4 Pro |
| Output Capacity | 85 | 80 | GPT-5.4 Pro |
| Pricing Tier | 100 | 12 | GPT-5.4 Pro |
| Recency | 100 | 100 | GPT-5.4 Pro |
| Versatility | 67 | 100 | Gemini 3.1 Pro Preview Custom Tools |
GPT-5.4 Pro clearly outperforms Gemini 3.1 Pro Preview Custom Tools with a significant 22.700000000000003-point lead. For most general use cases, GPT-5.4 Pro is the stronger choice. However, Gemini 3.1 Pro Preview Custom Tools may still excel in niche scenarios.
Best for Quality
GPT-5.4 Pro
Marginally better benchmark scores; both are excellent
Best for Cost
Gemini 3.1 Pro Preview Custom Tools
93% lower pricing; better value at scale
Best for Reliability
GPT-5.4 Pro
Higher uptime and faster response speeds
Best for Prototyping
GPT-5.4 Pro
Stronger community support and better developer experience
Best for Production
GPT-5.4 Pro
Wider enterprise adoption and proven at scale
by OpenAI
by Google
| Capability | GPT-5.4 Pro | Gemini 3.1 Pro Preview Custom Tools |
|---|---|---|
| Vision (Image Input) | ||
| Function Calling | ||
| Streaming | ||
| JSON Mode | ||
| Reasoning | ||
| Web Searchdiffers | ||
| Image Output |
OpenAI
Gemini 3.1 Pro Preview Custom Tools saves you $252.00/month
That's 93% cheaper than GPT-5.4 Pro at 1,000 tokens/request and 100 requests/day.
Assumes 60% input / 40% output token ratio per request. Actual costs may vary based on your usage pattern.
| Parameter | GPT-5.4 Pro | Gemini 3.1 Pro Preview Custom Tools |
|---|---|---|
| Context Window | 1.1M | 1.0M |
| Max Output Tokens | 128,000 | 65,536 |
| Open Source | No | Yes |
| Created | Mar 5, 2026 | Feb 25, 2026 |
GPT-5.4 Pro currently scores higher (91 vs 68), but the best choice depends on your specific use case, budget, and requirements.
GPT-5.4 Pro is ranked #1 and Gemini 3.1 Pro Preview Custom Tools is ranked #16. Rankings are based on a composite score from multiple signals including benchmarks, community sentiment, and adoption metrics.
Compare the detailed pricing breakdown above to see which model offers better value for your usage pattern.