by Mistral AI
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation. [Blog Post](https://mistral.ai/news/codestral-25-08)
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Recency2026-03-03T20:24:47.302Z | 94 | 15% | +14.1 |
| Context Window2026-03-03T20:24:47.302Z | 86 | 15% | +12.9 |
| Capabilities2026-03-03T20:24:47.302Z | 43 | 25% | +10.7 |
| Versatility2026-03-03T20:24:47.302Z | 33 | 10% | +3.3 |
| Output Capacity2026-03-03T20:24:47.302Z | 20 | 10% | +2.0 |
| Pricing Tier2026-03-03T20:24:47.302Z | 1 | 25% | +0.2 |
Cost Estimator
You save $35.99/month vs category average