by Alibaba
Qwen2.5-VL is proficient in recognizing common objects such as flowers, birds, fish, and insects. It is also highly capable of analyzing texts, charts, icons, graphics, and layouts within images.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Capabilities2026-03-03T20:32:26.930Z | 43 | 25% | +10.7 |
| Context Window2026-03-03T20:32:26.930Z | 72 | 15% | +10.7 |
| Recency2026-03-03T20:32:26.930Z | 61 | 15% | +9.1 |
| Output Capacity2026-03-03T20:32:26.930Z | 75 | 10% | +7.5 |
| Versatility2026-03-03T20:32:26.930Z | 50 | 10% | +5.0 |
| Pricing Tier2026-03-03T20:32:26.930Z | 1 | 25% | +0.2 |
Cost Estimator
You save $32.79/month vs category average