Score-per-dollar analysis across 293 AI models. Find the models that deliver the most performance for every dollar spent, broken down by price tier, provider, and the sweet spot between quality and affordability.
| # | Model | Score |
|---|---|---|
| 1 | Qwen3 VL 30B A3B ThinkingAlibaba | 69 |
| 2 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 |
| 3 | Nemotron Nano 12B 2 VL (free)NVIDIA | 64 |
| 4 | Step 3.5 Flash (free)StepFun | 58 |
| 5 | Qwen3 235B A22B Thinking 2507Alibaba | 57 |
| 6 | gpt-oss-120b (free)OpenAI | 56 |
| 7 | gpt-oss-20b (free)OpenAI | 56 |
| 8 | Gemma 3 27B (free)Google | 56 |
| 9 | Trinity Large Preview (free)arcee-ai | 54 |
| 10 | Trinity Mini (free)arcee-ai | 54 |
| 11 | Nemotron Nano 9B V2 (free)NVIDIA | 54 |
| 12 | Qwen3 Coder 480B A35B (free)Alibaba | 54 |
| 13 | Nemotron 3 Nano 30B A3B (free)NVIDIA | 51 |
| 14 | Qwen3 Next 80B A3B Instruct (free)Alibaba | 51 |
| 15 | Mistral Small 3.1 24B (free)Mistral AI | 51 |
| 16 | Gemma 3 4B (free)Google | 51 |
| 17 | Qwen3 4B (free)Alibaba | 50 |
| 18 | Gemma 3 12B (free)Google | 47 |
| 19 | Gemma 3n 2B (free)Google | 46 |
| 20 | Llama 3.3 70B Instruct (free)Meta | 46 |
| 21 | LFM2.5-1.2B-Thinking (free)Liquid AI | 46 |
| 22 | Gemma 3n 4B (free)Google | 45 |
| 23 | LFM2.5-1.2B-Instruct (free)Liquid AI | 42 |
| 24 | Llama 3.2 3B Instruct (free)Meta | 34 |
Models in the top 20% for value score AND top 50% for composite score. The best of both worlds.
| Provider | Models | Avg Score | Avg Value |
|---|---|---|---|
| Liquid AI | 3 | 35 | 1696.4 |
| Meta | 15 | 34 | 328.0 |
| NVIDIA | 5 | 46 | 239.0 |
| 19 | 55 | 229.9 | |
| ByteDance | 4 | 56 | 227.2 |
| Allen AI | 7 | 45 | 213.9 |
| Microsoft | 2 | 31 | 201.0 |
| Mistral AI | 24 | 41 | 193.3 |
| arcee-ai | 5 | 42 | 180.6 |
| Alibaba | 45 | 48 | 161.2 |