0 models improved, 0 declined, and 293 unchanged this week across 293 tracked models.
New Entries
0
new models entered rankings this week
Top 10 models with the largest absolute rank changes over the past 7 days.
| Model | Score | 7d Change | Rank |
|---|---|---|---|
| GPT-5.4 ProOpenAI | 90.9 | 0 | #1 |
| GPT-5.2 ProOpenAI | 89.9 | 0 | #2 |
| GPT-5 ProOpenAI | 89.9 | 0 | #3 |
| o3 ProOpenAI | 81.6 | 0 | #4 |
| Claude Opus 4.1Anthropic | 81.1 | 0 | #5 |
| o1-proOpenAI | 77.2 | 0 | #6 |
| Claude Opus 4Anthropic | 75.5 | 0 | #7 |
| o3 Deep ResearchOpenAI | 74.0 | 0 | #8 |
| Claude Opus 4.6Anthropic | 70.5 | 0 | #9 |
| Claude Opus 4.5Anthropic | 70.0 | 0 | #10 |
Models with the largest positive rank improvements this week.
Models with the largest negative rank drops this week.
No new models entered the rankings this week.
Models in a fragile state that might degrade further. Monitor closely.
No models are currently in a fragile state.
Top 10 AI models this week by composite score.
| # | Model | Score | 7d Change |
|---|---|---|---|
| 1 | GPT-5.4 ProOpenAI | 90.9 | 0 |
| 2 | GPT-5.2 ProOpenAI | 89.9 | 0 |
| 3 | GPT-5 ProOpenAI | 89.9 | 0 |
| 4 | o3 ProOpenAI | 81.6 | 0 |
| 5 | Claude Opus 4.1Anthropic | 81.1 | 0 |
| 6 | o1-proOpenAI | 77.2 | 0 |
| 7 | Claude Opus 4Anthropic | 75.5 | 0 |
| 8 | o3 Deep ResearchOpenAI | 74.0 | 0 |
| 9 | Claude Opus 4.6Anthropic | 70.5 | 0 |
| 10 | Claude Opus 4.5Anthropic | 70.0 | 0 |
Total Ranked
293
Avg Score
49.1
Top 10 Moved
0/10
Most Active Provider
OpenAI