293 models ranked for agriculture and farming. Scored with bonuses for vision (crop/pest analysis), reasoning (yield prediction), JSON mode (structured data), function calling (IoT integration), and web search (weather data).
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.4 ProOpenAI | 91 |
| 2 | GPT-5.2 ProOpenAI | 90 |
| 3 | GPT-5 ProOpenAI | 90 |
| 4 | o3 ProOpenAI | 82 |
| 5 | Claude Opus 4.1Anthropic | 81 |
| 6 | o3 Deep ResearchOpenAI | 74 |
| 7 | o1-proOpenAI | 77 |
| 8 | Claude Opus 4.6Anthropic | 71 |
| 9 | Claude Opus 4Anthropic | 76 |
| 10 | Claude Opus 4.5Anthropic | 70 |
| 11 | GPT-5.4OpenAI | 70 |
| 12 | Claude Sonnet 4.5Anthropic | 69 |
| 13 | Qwen3 VL 30B A3B ThinkingAlibaba | 69 |
| 14 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 |
| 15 | GPT-5.2OpenAI | 68 |
| 16 | Claude Sonnet 4.6Anthropic | 68 |
| 17 | GPT-5.1OpenAI | 67 |
| 18 | GPT-5.3-CodexOpenAI | 67 |
| 19 | GPT-5.2-CodexOpenAI | 67 |
| 20 | GPT-5OpenAI | 67 |
| 21 | Gemini 3.1 Pro Preview Custom ToolsGoogle | 68 |
| 22 | Gemini 3.1 Pro PreviewGoogle | 68 |
| 23 | Gemini 3 Pro PreviewGoogle | 68 |
| 24 | o4 Mini Deep ResearchOpenAI | 66 |
| 25 | GPT-5.1-Codex-MaxOpenAI | 66 |
| 26 | GPT-5 MiniOpenAI | 65 |
| 27 | GPT-5 NanoOpenAI | 64 |
| 28 | Gemini 3 Flash PreviewGoogle | 66 |
| 29 | Grok 4.1 FastxAI | 64 |
| 30 | Grok 4 FastxAI | 64 |
Vision models identify crop diseases, nutrient deficiencies, and growth stages from field images. Upload drone or satellite imagery for automated field analysis.
Identify insects, weeds, and diseases from photos. Models recommend treatment options with dosage, timing, and organic alternatives.
Analyze weather, soil data, and historical yields to forecast harvests. JSON mode produces structured predictions for farm management systems.
Optimize irrigation schedules, fertilizer application, and planting density. Function calling integrates with IoT sensors and weather APIs for real-time decisions.