293 models ranked for personal use. Heavy bonuses for free access and affordable pricing, plus streaming (real-time chat), web search (up-to-date answers), and vision (image understanding).
| # | Model | Score |
|---|---|---|
| 1 | GPT-5.4 ProOpenAI | 91 |
| 2 | GPT-5.2 ProOpenAI | 90 |
| 3 | GPT-5 ProOpenAI | 90 |
| 4 | Qwen3 VL 30B A3B ThinkingAlibaba | 69 |
| 5 | Qwen3 VL 235B A22B ThinkingAlibaba | 69 |
| 6 | o3 ProOpenAI | 82 |
| 7 | Claude Opus 4.1Anthropic | 81 |
| 8 | Nemotron Nano 12B 2 VL (free)NVIDIA | 64 |
| 9 | Claude Opus 4Anthropic | 76 |
| 10 | o1-proOpenAI | 77 |
| 11 | o3 Deep ResearchOpenAI | 74 |
| 12 | Claude Opus 4.6Anthropic | 71 |
| 13 | Claude Opus 4.5Anthropic | 70 |
| 14 | GPT-5.4OpenAI | 70 |
| 15 | Qwen3 235B A22B Thinking 2507Alibaba | 57 |
| 16 | GPT-5 NanoOpenAI | 64 |
| 17 | Claude Sonnet 4.5Anthropic | 69 |
| 18 | Grok 4.1 FastxAI | 64 |
| 19 | Grok 4 FastxAI | 64 |
| 20 | Step 3.5 Flash (free)StepFun | 58 |
| 21 | GPT-5.2OpenAI | 68 |
| 22 | Claude Sonnet 4.6Anthropic | 68 |
| 23 | Gemma 3 27B (free)Google | 56 |
| 24 | GPT-5.1OpenAI | 67 |
| 25 | Trinity Large Preview (free)arcee-ai | 54 |
| 26 | Gemini 2.5 Flash Lite Preview 09-2025Google | 65 |
| 27 | GPT-5.3-CodexOpenAI | 67 |
| 28 | GPT-5.2-CodexOpenAI | 67 |
| 29 | GPT-5OpenAI | 67 |
| 30 | gpt-oss-120b (free)OpenAI | 56 |
Draft emails, proofread documents, rewrite text, and get writing suggestions. Streaming shows responses in real-time for a natural conversational experience.
Web search models answer questions about current events, explain complex topics, and help with homework or self-study. Get up-to-date information without leaving the chat.
Vision models identify plants, read receipts, analyze photos, and describe images. Share a picture and get detailed information about what's in it.
Get help with meal planning, travel itineraries, budgeting, and decision-making. AI excels at structuring information and presenting options clearly.