by Cohere
command-r-08-2024 is an update of the [Command R](/models/cohere/command-r) with improved performance for multilingual retrieval-augmented generation (RAG) and tool use. More broadly, it is better at math, code and reasoning and is competitive with the previous version of the larger Command R+ model. Read the launch post [here](https://docs.cohere.com/changelog/command-gets-refreshed). Use of this model is subject to Cohere's [Usage Policy](https://docs.cohere.com/docs/usage-policy) and [SaaS Agreement](https://cohere.com/saas-agreement).
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:24:32.480Z | 81 | 15% | +12.2 |
| Capabilities2026-03-03T20:24:32.480Z | 43 | 25% | +10.7 |
| Output Capacity2026-03-03T20:24:32.480Z | 60 | 10% | +6.0 |
| Recency2026-03-03T20:24:32.480Z | 33 | 15% | +4.9 |
| Versatility2026-03-03T20:24:32.480Z | 33 | 10% | +3.3 |
| Pricing Tier2026-03-03T20:24:32.480Z | 1 | 25% | +0.2 |
Cost Estimator
You save $37.94/month vs category average