by OpenAI
The preview GPT-4 model with improved instruction following, JSON mode, reproducible outputs, parallel function calling, and more. Training data: up to Dec 2023. **Note:** heavily rate limited by OpenAI while in preview.
| Signal | Strength | Weight | Impact |
|---|---|---|---|
| Context Window2026-03-03T20:27:35.191Z | 81 | 15% | +12.2 |
| Capabilities2026-03-03T20:27:35.191Z | 43 | 25% | +10.7 |
| Pricing Tier2026-03-03T20:27:35.191Z | 30 | 25% | +7.5 |
| Output Capacity2026-03-03T20:27:35.191Z | 60 | 10% | +6.0 |
| Versatility2026-03-03T20:27:35.191Z | 33 | 10% | +3.3 |
| Recency2026-03-03T20:27:35.191Z | 0 | 15% | +0.0 |
Cost Estimator
$119.21/month more than category average