Compare pricing for all AI models in one place. See input and output token costs, find the best value for your budget, and estimate your monthly costs with our interactive calculator.
1,500 images/month
| Model | Cost/Image | Daily Cost | Monthly Cost |
|---|---|---|---|
GitHub Copilot GitHubBest value | $0.0000 | $0.00 | $0.00 |
SDXL Turbo Stability AI | $0.0020 | $0.10 | $3.00 |
Flux.1 Schnell Black Forest Labs | $0.0030 | $0.15 | $4.50 |
Playground v3 Playground AI | $0.0100 | $0.50 | $15.00 |
DALL-E 3 OpenAI | $0.0400 | $2.00 | $60.00 |
Recraft V3 Recraft | $0.0400 | $2.00 | $60.00 |
Flux 1.1 Pro Black Forest Labs | $0.0500 | $2.50 | $75.00 |
Midjourney v6.1 Midjourney | $0.0800 | $4.00 | $120.00 |
Wan 2.1 Alibaba | $0.0800 | $2.40 | $72.00 |
Veo 2 Google DeepMind | $0.4000 | $12.00 | $360.00 |
Sora OpenAI | $0.5000 | $15.00 | $450.00 |
DeepSeek V3 DeepSeek | $0.8200 | $82.00 | $2460.00 |
Gemini 2.5 Pro Google | $6.2500 | $625.00 | $18750.00 |
GPT-4o OpenAI | $7.5000 | $750.00 | $22500.00 |
GitHub Copilot is the most cost-effective option at $0.00/month for your usage pattern. Save $3.00/month compared to SDXL Turbo. Save $4.50/month compared to Flux.1 Schnell. Save $15.00/month compared to Playground v3. Save $60.00/month compared to DALL-E 3. Save $60.00/month compared to Recraft V3. Save $75.00/month compared to Flux 1.1 Pro. Save $120.00/month compared to Midjourney v6.1. Save $72.00/month compared to Wan 2.1. Save $360.00/month compared to Veo 2. Save $450.00/month compared to Sora. Save $2460.00/month compared to DeepSeek V3. Save $18750.00/month compared to Gemini 2.5 Pro. Save $22500.00/month compared to GPT-4o.