Compare model costs side by side
Category Average
$0.00/1M in
$0.00/1M out
13 models
| Model | Input $/1M | Output $/1M | Score |
|---|---|---|---|
| Midjourney v6.1 | $0.00 | $0.00 | 93 |
| DALL-E 3 | $0.00 | $0.00 | 89 |
| FLUX 1.1 Pro | $0.00 | $0.00 | 87 |
| Imagen 3 | $0.00 | $0.00 | 85 |
| Ideogram 2.0 | $0.00 | $0.00 | 85 |
| Stable Diffusion 3.5 | $0.00 | $0.00 | 85 |
| Adobe Firefly 3 | $0.00 | $0.00 | 83 |
| Flux.1 Dev | $0.00 | $0.00 | 79 |
| Leonardo Phoenix | $0.00 | $0.00 | 75 |
| Recraft V3 | $0.00 | $0.00 | 72 |
| Playground v3 | $0.00 | $0.00 | 67 |
| Flux.1 Schnell | $0.00 | $0.00 | 62 |
| SDXL Turbo | $0.00 | $0.00 | 55 |
~1333 words
~667 words
3,000/month
| Model | Cost/Request | Daily Cost | Monthly Cost |
|---|---|---|---|
Midjourney v6.1 MidjourneyBest value | $0.0000 | $0.00 | $0.00 |
DALL-E 3 OpenAI | $0.0000 | $0.00 | $0.00 |
FLUX 1.1 Pro Black Forest Labs | $0.0000 | $0.00 | $0.00 |
Imagen 3 Google | $0.0000 | $0.00 | $0.00 |
Ideogram 2.0 Ideogram | $0.0000 | $0.00 | $0.00 |
Stable Diffusion 3.5 Stability AI | $0.0000 | $0.00 | $0.00 |
Adobe Firefly 3 Adobe | $0.0000 | $0.00 | $0.00 |
Flux.1 Dev Black Forest Labs | $0.0000 | $0.00 | $0.00 |
Leonardo Phoenix Leonardo AI | $0.0000 | $0.00 | $0.00 |
Recraft V3 Recraft | $0.0000 | $0.00 | $0.00 |
Playground v3 Playground AI | $0.0000 | $0.00 | $0.00 |
Flux.1 Schnell Black Forest Labs | $0.0000 | $0.00 | $0.00 |
SDXL Turbo Stability AI | $0.0000 | $0.00 | $0.00 |
Midjourney v6.1 is the most cost-effective option at $0.00/month for your usage pattern.