Compare model costs side by side
Category Average
$0.00/1M in
$0.00/1M out
11 models
| Model | Input $/1M | Output $/1M | Score |
|---|---|---|---|
| Sora | $0.00 | $0.00 | 92 |
| Runway Gen-3 Alpha | $0.00 | $0.00 | 90 |
| Veo 2 | $0.00 | $0.00 | 87 |
| Kling 1.6 | $0.00 | $0.00 | 85 |
| Pika 2.0 | $0.00 | $0.00 | 80 |
| Minimax Video-01 | $0.00 | $0.00 | 79 |
| Luma Dream Machine 1.5 | $0.00 | $0.00 | 73 |
| HailuoAI | $0.00 | $0.00 | 69 |
| Wan 2.1 | $0.00 | $0.00 | 63 |
| Stable Video Diffusion 2.0 | $0.00 | $0.00 | 58 |
| CogVideoX | $0.00 | $0.00 | 50 |
~1333 words
~667 words
3,000/month
| Model | Cost/Request | Daily Cost | Monthly Cost |
|---|---|---|---|
Sora OpenAIBest value | $0.0000 | $0.00 | $0.00 |
Runway Gen-3 Alpha Runway | $0.0000 | $0.00 | $0.00 |
Veo 2 Google | $0.0000 | $0.00 | $0.00 |
Kling 1.6 Kuaishou | $0.0000 | $0.00 | $0.00 |
Pika 2.0 Pika Labs | $0.0000 | $0.00 | $0.00 |
Minimax Video-01 MiniMax | $0.0000 | $0.00 | $0.00 |
Luma Dream Machine 1.5 Luma AI | $0.0000 | $0.00 | $0.00 |
HailuoAI HailuoAI | $0.0000 | $0.00 | $0.00 |
Wan 2.1 Alibaba | $0.0000 | $0.00 | $0.00 |
Stable Video Diffusion 2.0 Stability AI | $0.0000 | $0.00 | $0.00 |
CogVideoX ZhipuAI | $0.0000 | $0.00 | $0.00 |
Sora is the most cost-effective option at $0.00/month for your usage pattern.