Compare AI providers across score, stability, momentum, and market share. Rankings derived from composite scores of 293 tracked models, updated hourly.
| # | Provider | Models | Avg Score | Best Model | Top Rank | 24h Avg | 7d Avg | Stability% | Free |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic | 13 | 62.1 | Claude Opus 4.1(81.1) | #5 | 0 | 0 | 100% | 0 |
| 2 | ByteDance | 4 | 56.3 | Seed-2.0-Mini(61.1) | #51 | 0 | 0 | 100% | 0 |
| 3 | OpenAI | 59 | 56.1 | GPT-5.4 Pro(90.9) | #1 | 0 | 0 | 100% | 2 |
| 4 | StepFun | 2 | 54.7 | Step 3.5 Flash (free)(58.4) | #66 | 0 | 0 | 100% | 1 |
| 5 | xAI | 8 | 53.9 | Grok 4.1 Fast(64.0) | #35 | 0 | 0 | 100% | 0 |
| 6 | 24 | 53.7 | Gemini 3.1 Pro Preview Custom Tools(68.2) | #16 | 0 | 0 | 100% | 5 | |
| 7 | Xiaomi | 1 | 53.6 | MiMo-V2-Flash(53.6) | #90 | 0 | 0 | 100% | 0 |
| 8 | Kuaishou | 1 | 50.6 | KAT-Coder-Pro V1(50.6) | #112 | 0 | 0 | 100% | 0 |
| 9 | NVIDIA | 8 | 50.1 | Nemotron Nano 12B 2 VL (free)(64.1) | #34 | 0 | 0 | 100% | 3 |
| 10 | Meituan | 1 | 50.0 | LongCat Flash Chat(50.0) | #119 | 0 | 0 | 100% | 0 |
| 11 | Alibaba | 51 | 49.6 | Qwen3 VL 30B A3B Thinking(68.6) | #13 | 0 | 0 | 100% | 6 |
| 12 | AI21 Labs | 1 | 49.1 | Jamba Large 1.7(49.1) | #132 | 0 | 0 | 100% | 0 |
| 13 | Inception | 3 | 48.4 | Mercury 2(52.8) | #99 | 0 | 0 | 100% | 0 |
| 14 | MiniMax | 6 | 48.3 | MiniMax M2.5(54.3) | #81 | 0 | 0 | 100% | 0 |
| 15 | Tencent | 1 | 48.3 | Hunyuan A13B Instruct(48.3) | #141 | 0 | 0 | 100% | 0 |
| 16 | Amazon | 5 | 47.6 | Nova 2 Lite(60.6) | #58 | 0 | 0 | 100% | 0 |
| 17 | DeepSeek | 12 | 47.5 | DeepSeek V3.2(53.2) | #95 | 0 | 0 | 100% | 0 |
| 18 | Moonshot AI | 5 | 47.4 | Kimi K2.5(59.3) | #63 | 0 | 0 | 100% | 0 |
| 19 | Upstage | 1 | 46.9 | Solar Pro 3(46.9) | #160 | 0 | 0 | 100% | 0 |
| 20 | Perplexity | 5 | 46.8 | Sonar Pro Search(60.7) | #57 | 0 | 0 | 100% | 0 |
| 21 | Baidu | 5 | 46.3 | ERNIE 4.5 VL 28B A3B(50.9) | #109 | 0 | 0 | 100% | 0 |
| 22 | arcee-ai | 7 | 45.6 | Trinity Large Preview (free)(54.3) | #82 | 0 | 0 | 100% | 2 |
| 23 | Allen AI | 7 | 44.6 | Olmo 3.1 32B Think(48.7) | #134 | 0 | 0 | 100% | 0 |
| 24 | Writer | 1 | 44.3 | Palmyra X5(44.3) | #196 | 0 | 0 | 100% | 0 |
| 25 | deepcogito | 1 | 43.5 | Cogito v2.1 671B(43.5) | #204 | 0 | 0 | 100% | 0 |
| 26 | aion-labs | 3 | 42.2 | Aion-2.0(45.6) | #181 | 0 | 0 | 100% | 0 |
| 27 | essentialai | 1 | 41.8 | Rnj 1 Instruct(41.8) | #224 | 0 | 0 | 100% | 0 |
| 28 | Mistral AI | 25 | 40.9 | Mistral Small 3.2 24B(52.9) | #98 | 0 | 0 | 100% | 1 |
| 29 | Cohere | 4 | 38.9 | Command A(42.5) | #216 | 0 | 0 | 100% | 0 |
| 30 | Liquid AI | 5 | 38.4 | LFM2.5-1.2B-Thinking (free)(45.7) | #180 | 0 | 0 | 100% | 2 |
| 31 | IBM | 1 | 36.1 | Granite 4.0 Micro(36.1) | #256 | 0 | 0 | 100% | 0 |
| 32 | Meta | 17 | 35.1 | Llama 4 Maverick(51.6) | #102 | 0 | 0 | 100% | 2 |
| 33 | eleutherai | 1 | 32.9 | Llemma 7b(32.9) | #266 | 0 | 0 | 100% | 0 |
| 34 | Microsoft | 2 | 31.1 | Phi 4(36.0) | #257 | 0 | 0 | 100% | 0 |
| 35 | Inflection | 2 | 29.7 | Inflection 3 Pi(29.7) | #280 | 0 | 0 | 100% | 0 |
Providers with at least 2 models, ranked by percentage of models in a "stable" state. Higher stability means more consistent performance over time.
Distribution of tracked models across providers. Shows each provider's share of the total 293 models in the leaderboard.
| Provider | Models | Share | % |
|---|---|---|---|
| OpenAI | 59 | 20.1% | |
| Alibaba | 51 | 17.4% | |
| Mistral AI | 25 | 8.5% | |
| 24 | 8.2% | ||
| Meta | 17 | 5.8% | |
| Anthropic | 13 | 4.4% | |
| DeepSeek | 12 | 4.1% | |
| xAI | 8 | 2.7% | |
| NVIDIA | 8 | 2.7% | |
| arcee-ai | 7 | 2.4% | |
| Allen AI | 7 | 2.4% | |
| MiniMax | 6 | 2.0% | |
| Amazon | 5 | 1.7% | |
| Moonshot AI | 5 | 1.7% | |
| Perplexity | 5 | 1.7% | |
| Baidu | 5 | 1.7% | |
| Liquid AI | 5 | 1.7% | |
| ByteDance | 4 | 1.4% | |
| Cohere | 4 | 1.4% | |
| Inception | 3 | 1.0% | |
| aion-labs | 3 | 1.0% | |
| StepFun | 2 | 0.7% | |
| Microsoft | 2 | 0.7% | |
| Inflection | 2 | 0.7% | |
| Xiaomi | 1 | 0.3% | |
| Kuaishou | 1 | 0.3% | |
| Meituan | 1 | 0.3% | |
| AI21 Labs | 1 | 0.3% | |
| Tencent | 1 | 0.3% | |
| Upstage | 1 | 0.3% | |
| Writer | 1 | 0.3% | |
| deepcogito | 1 | 0.3% | |
| essentialai | 1 | 0.3% | |
| IBM | 1 | 0.3% | |
| eleutherai | 1 | 0.3% |