Analyzes how fast new AI models are being released. Track release cadence by provider, identify acceleration trends, and see which providers are shipping the most new models.
298
with release dates
22
models released
51
models released
GPT-5.4 Pro
today
Monthly model releases over the last 12 months. ~8.8 models per month on average.
| Month | Count |
|---|---|
| Mar 2026 | 5 |
| Feb 2026 | 18 |
| Jan 2026 | 14 |
| Dec 2025 | 24 |
| Nov 2025 | 14 |
| Oct 2025 | 24 |
| Sep 2025 | 23 |
| Aug 2025 | 19 |
| Jul 2025 | 15 |
| Jun 2025 | 11 |
| May 2025 | 11 |
| Apr 2025 | 20 |
Most prolific overall: OpenAI. Most active recently (90d): OpenAI. Showing providers with 2+ models.
| Provider | Total | 30d | 90d |
|---|---|---|---|
| OpenAI | 61 | 4 | 10 |
| Alibaba | 51 | 7 | 8 |
| 27 | 4 | 5 | |
| Mistral AI | 25 | — | 2 |
| Meta | 17 | — | — |
| Anthropic | 13 | 2 | 2 |
| DeepSeek | 12 | — | — |
| NVIDIA | 8 | — | 2 |
| xAI | 8 | — | — |
| arcee-ai | 7 | — | 1 |
| Allen AI | 7 | — | 3 |
| MiniMax | 6 | 1 | 3 |
| Liquid AI | 5 | 1 | 3 |
| Moonshot AI | 5 | — | 1 |
| Amazon | 5 | — | — |
| Perplexity | 5 | — | — |
| Baidu | 5 | — | — |
| ByteDance | 4 | 1 | 3 |
| Cohere | 4 | — | — |
| Inception | 3 | 1 | 1 |
| aion-labs | 3 | 1 | 1 |
| StepFun | 2 | — | 2 |
| Microsoft | 2 | — | — |
| Inflection | 2 | — | — |
22 models released in the last 30 days, sorted by release date.
| Model | Provider | Released |
|---|---|---|
| GPT-5.4 Pro | OpenAI | Mar 5, 2026 |
| GPT-5.4 | OpenAI | Mar 5, 2026 |
| Mercury 2 | Inception | Mar 4, 2026 |
| GPT-5.3 Chat | OpenAI | Mar 3, 2026 |
| Gemini 3.1 Flash Lite Preview | Mar 3, 2026 | |
| Seed-2.0-Mini | ByteDance | Feb 26, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Feb 26, 2026 | |
| Qwen3.5-35B-A3B | Alibaba | Feb 25, 2026 |
| Qwen3.5-27B | Alibaba | Feb 25, 2026 |
| Qwen3.5-122B-A10B | Alibaba | Feb 25, 2026 |
| Qwen3.5-Flash | Alibaba | Feb 25, 2026 |
| LFM2-24B-A2B | Liquid AI | Feb 25, 2026 |
| Gemini 3.1 Pro Preview Custom Tools | Feb 25, 2026 | |
| GPT-5.3-Codex | OpenAI | Feb 24, 2026 |
| Aion-2.0 | aion-labs | Feb 23, 2026 |
| Gemini 3.1 Pro Preview | Feb 19, 2026 | |
| Claude Sonnet 4.6 | Anthropic | Feb 17, 2026 |
| Qwen3.5 Plus 2026-02-15 | Alibaba | Feb 16, 2026 |
| Qwen3.5 397B A17B | Alibaba | Feb 16, 2026 |
| MiniMax M2.5 | MiniMax | Feb 12, 2026 |
| Qwen3 Max Thinking | Alibaba | Feb 9, 2026 |
| Claude Opus 4.6 | Anthropic | Feb 4, 2026 |
Compares each provider's recent release rate (last 90 days) to their overall rate. Providers shipping more models recently are accelerating.
| Provider | Overall Rate /mo | Recent Rate /mo | Trend |
|---|---|---|---|
| OpenAI | 1.8 | 3.3 | Accelerating |
| Alibaba | 2.8 | 2.7 | Steady |
| 1.3 | 1.7 | Accelerating | |
| Mistral AI | 0.9 | 0.7 | Decelerating |
| Meta | 1.4 | 0.0 | Decelerating |
| Anthropic | 0.6 | 0.7 | Accelerating |
| DeepSeek | 1.1 | 0.0 | Decelerating |
| NVIDIA | 0.6 | 0.7 | Accelerating |
| xAI | 1.1 | 0.0 | Decelerating |
| arcee-ai | 0.8 | 0.3 | Decelerating |
| Allen AI | 0.7 | 1.0 | Accelerating |
| MiniMax | 0.5 | 1.0 | Accelerating |
| Liquid AI | 1.2 | 1.0 | Decelerating |
| Moonshot AI | 0.8 | 0.3 | Decelerating |
| Amazon | 0.4 | 0.0 | Decelerating |
| Perplexity | 0.5 | 0.0 | Decelerating |
| Baidu | 1.5 | 0.0 | Decelerating |
| ByteDance | 0.5 | 1.0 | Accelerating |
| Cohere | 0.6 | 0.0 | Decelerating |
| Inception | 0.3 | 0.3 | Accelerating |
| aion-labs | 0.2 | 0.3 | Accelerating |
| StepFun | 2.0 | 0.7 | Decelerating |
| Microsoft | 0.2 | 0.0 | Decelerating |
| Inflection | 2.0 | 0.0 | Decelerating |
How old are the models currently tracked? Breakdown by age bucket.
Dive deeper into provider rankings, the latest model releases, and more tracking dashboards.