5 models · avg score 81
| # | Model | Score |
|---|---|---|
| 25 | Seed-2.0-Lite | 85 |
| 27 | Seed-2.0-Mini | 85 |
| 33 | Seed 1.6 Flash | 85 |
| 34 | Seed 1.6 | 85 |
| 206 | UI-TARS 7B | 63 |
| Rank | Model | Score |
|---|---|---|
| #25 | Seed-2.0-Lite | 85 |
| #27 | Seed-2.0-Mini | 85 |
| #33 | Seed 1.6 Flash | 85 |
| #34 | Seed 1.6 | 85 |
| #206 | UI-TARS 7B | 63 |
ByteDance currently offers 5 AI models on our platform, with an average quality score of 81/100.
The highest-rated ByteDance model is Seed-2.0-Lite, ranked #25 overall with a composite score of 85/100.
ByteDance models have an average score of 81/100. Their best model, Seed-2.0-Lite, is ranked #25 globally. Visit our provider comparison page for detailed analysis.