European AI company offering efficient models with strong multilingual capabilities.
| Model | Score | Output $/M |
|---|---|---|
| Mistral Small 4 | 79 | $0.600 |
| Ministral 3 14B 2512 | 74 | $0.200 |
| Ministral 3 8B 2512 | 74 | $0.150 |
| Mistral Large 3 2512 | 74 | $1.50 |
| Ministral 3 3B 2512 | 73 | $0.100 |
| Mistral Medium 3.1 | 70 | $2.00 |
| Devstral 2 2512 | 68 | $2.00 |
| Mistral Small 3.2 24B | 67 | $0.200 |
| Mistral Small 3.1 24B | 66 | $0.110 |
| Mistral Medium 3 | 65 | $2.00 |
| Codestral 2508 | 65 | $0.900 |
| Devstral Medium | 63 | $2.00 |
| Devstral Small 1.1 | 63 | $0.300 |
| Mistral Small 3.1 24B (free) | 62 | Free |
| Mistral Small 3 | 60 | $0.080 |
| Mistral Small Creative | 59 | $0.300 |
| Pixtral Large 2411 | 56 | $6.00 |
| Mistral Large | 54 | $6.00 |
| Mistral Large 2407 | 53 | $6.00 |
| Saba | 53 | $0.600 |
| Mistral Nemo | 51 | $0.040 |
| Mistral Large 2411 | 50 | $6.00 |
| Mixtral 8x7B Instruct | 42 | $0.540 |
| Pixtral 12B | 38 | $0.100 |
| Mixtral 8x22B Instruct | 37 | $6.00 |
| Mistral 7B Instruct v0.1 | 20 | $0.190 |
| Voxtral Small 24B 2507 | -- | $0.300 |
Mistral AI currently offers 27 AI models accessible via API. This includes various sizes and specializations to fit different use cases and budgets.
Pricing varies by model. See our pricing table above sorted by cost - the cheapest option is shown at the top. Some models may have free tiers available.
Use our provider comparison tool to see how Mistral AI's pricing stacks up against competitors like OpenAI, Anthropic, and Google across similar model tiers.