As of our latest rankings, GPT-5.4 Pro leads the best for coding category with a composite score of 94. Rankings are updated hourly based on benchmarks, adoption metrics, community sentiment, and more.
We use a composite scoring system that combines multiple signals: benchmark performance, Elo ratings, repository popularity, community sentiment, API latency, cost efficiency, adoption rates, and expert reviews. Each signal is normalized and weighted to produce a final score.
We currently track 306 AI models in the best for coding category. Our coverage is expanding as new models are released.
Rankings refresh every hour. We continuously monitor all signals and recalculate scores to ensure you always see the most up-to-date information.
Yes! Click on any two models to see a detailed head-to-head comparison, including signal-by-signal breakdowns, pricing calculators, and personalized recommendations.
AI models ranked by coding ability across benchmarks, real-world usage, and developer sentiment.
| Model | ||
|---|---|---|
| #1 | O GPT-5.4 ProOpenAI | 94.0 |
| #2 | O GPT-5.4OpenAI | 94.0 |
| #3 | O GPT-5.4 MiniOpenAI | 93.3 |
| #4 | O GPT-5.2 ProOpenAI | 92.7 |
| #5 | O GPT-5.2OpenAI | 92.7 |
| #6 | A Claude Opus 4.6Anthropic | 92.1 |
| #7 | O GPT-5 ProOpenAI | 91.9 |
| #8 | O o3 Deep ResearchOpenAI | 91.5 |
| #9 | A Claude Opus 4.5Anthropic | 90.4 |
| #10 | G Gemini 3 Pro PreviewGoogle | 90.3 |
| #11 | O GPT-5OpenAI | 90.2 |
| #12 | G Gemini 3 Flash PreviewGoogle | 89.4 |
| #13 | A Claude Sonnet 4.6Anthropic | 89.2 |
| #14 | A Claude Sonnet 4.5Anthropic | 89.0 |
| #15 | O o3 ProOpenAI | 87.7 |
| #16 | X | 86.9 |
| #17 | X Grok 4xAI | 85.8 |
| #18 | X | 85.7 |
| #19 | O o3OpenAI | 85.7 |
| #20 | G Gemini 3.1 Pro PreviewGoogle | 85.5 |
| #21 | O GPT-5.1OpenAI | 85.2 |
| #22 | X MiMo-V2-OmniXiaomi | 85.0 |
| #23 | X MiMo-V2-ProXiaomi | 85.0 |
| #24 | O GPT-5.4 NanoOpenAI | 85.0 |
| #25 | B Seed-2.0-LiteByteDance | 85.0 |
| #26 | O GPT-5.3 ChatOpenAI | 85.0 |
| #27 | B Seed-2.0-MiniByteDance | 85.0 |
| #28 | 85.0 | |
| #29 | O GPT-5.3-CodexOpenAI | 85.0 |
| #30 | A Qwen3.5 Plus 2026-02-15Alibaba | 85.0 |
| #31 | M Kimi K2.5Moonshot AI | 85.0 |
| #32 | O GPT-5.2-CodexOpenAI | 85.0 |
| #33 | B Seed 1.6 FlashByteDance | 85.0 |
| #34 | B Seed 1.6ByteDance | 85.0 |
| #35 | O GPT-5.1-Codex-MaxOpenAI | 85.0 |
| #36 | O GPT-5.1 ChatOpenAI | 85.0 |
| #37 | O GPT-5.1-CodexOpenAI | 85.0 |
| #38 | O GPT-5.1-Codex-MiniOpenAI | 85.0 |
| #39 | P Sonar Pro SearchPerplexity | 85.0 |
| #40 | A Qwen3 VL 8B ThinkingAlibaba | 85.0 |
| #41 | O o4 Mini Deep ResearchOpenAI | 85.0 |
| #42 | A Qwen3 VL 30B A3B ThinkingAlibaba | 85.0 |
| #43 | O GPT-5 CodexOpenAI | 85.0 |
| #44 | O o4 Mini HighOpenAI | 85.0 |
| #45 | X | 84.8 |
| #46 | G Gemini 2.5 ProGoogle | 84.8 |
| #47 | G | 84.3 |
| #48 | N Nemotron 3 Super (free)NVIDIA | 84.1 |
| #49 | 83.7 | |
| #50 | O o4 MiniOpenAI | 83.7 |
Showing 50 of 306 models