Every AI model ranked by API cost. Find free models, ultra-budget options under $0.50/1M tokens, and the best quality-per-dollar picks across 331+ models.
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| LFM2-8B-A1BLiquid AI | 53 | $0.010 | $0.020 |
| LFM2-2.6BLiquid AI | 53 | $0.010 | $0.020 |
| Gemma 3n 4BGoogle | 46 | $0.020 | $0.040 |
| Mistral NemoMistral AI | 51 | $0.020 | $0.040 |
| Llama 3 8B InstructMeta | — | $0.030 | $0.040 |
| Llama 3.2 11B Vision InstructMeta | 55 | $0.049 | $0.049 |
| Llama 3.1 8B InstructMeta | 42 | $0.020 | $0.050 |
| Llama Guard 3 8BMeta | 43 | $0.020 | $0.060 |
| Gemma 3 4BGoogle | 56 | $0.040 | $0.080 |
| Mistral Small 3Mistral AI | 60 | $0.050 | $0.080 |
| Qwen2.5 Coder 7B InstructAlibaba | 43 | $0.030 | $0.090 |
| Gemma 2 9BGoogle | — | $0.030 | $0.090 |
| Ministral 3 3B 2512Mistral AI | 73 | $0.100 | $0.100 |
| Qwen3 235B A22B Instruct 2507Alibaba | 70 | $0.071 | $0.100 |
| Qwen2.5 7B InstructAlibaba | 43 | $0.040 | $0.100 |
| Pixtral 12BMistral AI | 38 | $0.100 | $0.100 |
| Granite 4.0 MicroIBM | 55 | $0.017 | $0.110 |
| gpt-oss-20bOpenAI | 69 | $0.030 | $0.110 |
| Mistral Small 3.1 24BMistral AI | 66 | $0.030 | $0.110 |
| LFM2-24B-A2BLiquid AI | 53 | $0.030 | $0.120 |
| Gemma 3 12BGoogle | 56 | $0.040 | $0.130 |
| Qwen-TurboAlibaba | 61 | $0.033 | $0.130 |
| Phi 4Microsoft | 60 | $0.065 | $0.140 |
| Nova Micro 1.0Amazon | 51 | $0.035 | $0.140 |
| Qwen3.5-9BAlibaba | 79 | $0.050 | $0.150 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| Nemotron 3 SuperNVIDIA | 74 | $0.100 | $0.500 |
| Olmo 3.1 32B ThinkAllen AI | 65 | $0.150 | $0.500 |
| Olmo 3 32B ThinkAllen AI | 66 | $0.150 | $0.500 |
| Grok 4.1 FastxAI | 87 | $0.200 | $0.500 |
| Qwen3 VL 8B InstructAlibaba | 81 | $0.080 | $0.500 |
| Grok 4 FastxAI | 83 | $0.200 | $0.500 |
| Grok 3 MinixAI | 76 | $0.300 | $0.500 |
| Grok 3 Mini BetaxAI | 66 | $0.300 | $0.500 |
| Qwen3 VL 30B A3B InstructAlibaba | 81 | $0.130 | $0.520 |
| Mixtral 8x7B InstructMistral AI | 42 | $0.540 | $0.540 |
| ERNIE 4.5 VL 28B A3BBaidu | 75 | $0.140 | $0.560 |
| Hunyuan A13B InstructTencent | 72 | $0.140 | $0.570 |
| QwQ 32BAlibaba | 47 | $0.150 | $0.580 |
| Mistral Small 4Mistral AI | 79 | $0.150 | $0.600 |
| Solar Pro 3Upstage | 73 | $0.150 | $0.600 |
| Olmo 3.1 32B InstructAllen AI | 65 | $0.200 | $0.600 |
| Nemotron Nano 12B 2 VLNVIDIA | 73 | $0.200 | $0.600 |
| Llama 4 MaverickMeta | 77 | $0.150 | $0.600 |
| Qwen2.5 VL 32B InstructAlibaba | 57 | $0.200 | $0.600 |
| GPT-4o-mini Search PreviewOpenAI | 73 | $0.150 | $0.600 |
| SabaMistral AI | 53 | $0.200 | $0.600 |
| Command R (08-2024)Cohere | 48 | $0.150 | $0.600 |
| GPT-4o-mini (2024-07-18)OpenAI | 54 | $0.150 | $0.600 |
| GPT-4o-miniOpenAI | 65 | $0.150 | $0.600 |
| WizardLM-2 8x22BMicrosoft | — | $0.620 | $0.620 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| MiMo-V2-ProXiaomi | 85 | $1.00 | $3.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview)Google | — | $0.500 | $3.00 |
| Gemini 3 Flash PreviewGoogle | 89 | $0.500 | $3.00 |
| Nova Pro 1.0Amazon | 58 | $0.800 | $3.20 |
| Qwen3 Coder PlusAlibaba | 79 | $0.650 | $3.25 |
| Maestro Reasoningarcee-ai | 56 | $0.900 | $3.30 |
| Qwen3 Max ThinkingAlibaba | 82 | $0.780 | $3.90 |
| Qwen3 MaxAlibaba | 76 | $0.780 | $3.90 |
| Claude 3.5 HaikuAnthropic | 63 | $0.800 | $4.00 |
| Llama 3.1 405B (base)Meta | 39 | $4.00 | $4.00 |
| GPT-3.5 Turbo 16kOpenAI | 40 | $3.00 | $4.00 |
| Qwen-Max Alibaba | 59 | $1.04 | $4.16 |
| o4 Mini HighOpenAI | 85 | $1.10 | $4.40 |
| o4 MiniOpenAI | 84 | $1.10 | $4.40 |
| o3 Mini HighOpenAI | 65 | $1.10 | $4.40 |
| o3 MiniOpenAI | 73 | $1.10 | $4.40 |
| GPT-5.4 MiniOpenAI | 93 | $0.750 | $4.50 |
| Claude Haiku 4.5Anthropic | 83 | $1.00 | $5.00 |
| Grok 4.20 Multi-Agent BetaxAI | 82 | $2.00 | $6.00 |
| Grok 4.20 BetaxAI | 86 | $2.00 | $6.00 |
| Palmyra X5Writer | 65 | $0.600 | $6.00 |
| Mistral Large 2411Mistral AI | 50 | $2.00 | $6.00 |
| Mistral Large 2407Mistral AI | 53 | $2.00 | $6.00 |
| Pixtral Large 2411Mistral AI | 56 | $2.00 | $6.00 |
| Mixtral 8x22B InstructMistral AI | 37 | $2.00 | $6.00 |
| Model | Score | Input $/1M | Output $/1M |
|---|---|---|---|
| GPT-5.4OpenAI | 94 | $2.50 | $15.00 |
| Claude Sonnet 4.6Anthropic | 89 | $3.00 | $15.00 |
| Sonar Pro SearchPerplexity | 85 | $3.00 | $15.00 |
| Claude Sonnet 4.5Anthropic | 89 | $3.00 | $15.00 |
| Grok 4xAI | 86 | $3.00 | $15.00 |
| Grok 3xAI | 74 | $3.00 | $15.00 |
| Claude Sonnet 4Anthropic | 80 | $3.00 | $15.00 |
| Grok 3 BetaxAI | 64 | $3.00 | $15.00 |
| Sonar ProPerplexity | 63 | $3.00 | $15.00 |
| Claude 3.7 SonnetAnthropic | 77 | $3.00 | $15.00 |
| Claude 3.7 Sonnet (thinking)Anthropic | 70 | $3.00 | $15.00 |
| GPT-4o (2024-05-13)OpenAI | 53 | $5.00 | $15.00 |
| GPT-4o (extended)OpenAI | 54 | $6.00 | $18.00 |
| Claude Opus 4.6Anthropic | 92 | $5.00 | $25.00 |
| Claude Opus 4.5Anthropic | 90 | $5.00 | $25.00 |
| Claude 3.5 SonnetAnthropic | 66 | $6.00 | $30.00 |
| GPT-4 TurboOpenAI | 61 | $10.00 | $30.00 |
| GPT-4 Turbo PreviewOpenAI | 43 | $10.00 | $30.00 |
| GPT-4 Turbo (older v1106)OpenAI | 43 | $10.00 | $30.00 |
| o3 Deep ResearchOpenAI | 92 | $10.00 | $40.00 |
| o1OpenAI | 76 | $15.00 | $60.00 |
| GPT-4 (older v0314)OpenAI | 39 | $30.00 | $60.00 |
| GPT-4OpenAI | 39 | $30.00 | $60.00 |
| Claude Opus 4.1Anthropic | 82 | $15.00 | $75.00 |
| Claude Opus 4Anthropic | 82 | $15.00 | $75.00 |
AI models charge per token - the basic unit of text. A token is roughly 4 characters or 0.75 words. Pricing is typically listed per million tokens for both input (your prompt) and output (the model response).
Several models are completely free including some from Google, Meta, and others. For paid models, pricing starts as low as $0.01 per million tokens. Check our cheapest models page for the full ranking.
Use our token counter to measure your typical prompt and response sizes, then multiply by the model's per-token price. Our cost calculator can automate this based on your expected monthly usage.
It depends on your usage volume. For light use (under ~100 messages/day), subscriptions are usually cheaper. For heavy or programmatic use, API access is typically more cost-effective. Use our subscription calculator to compare.