Live rankings across 328+ AI models. See the top performers in each category plus the biggest movers this week.
| # | Model | Score | 7d |
|---|---|---|---|
| 1 | GPT-5.4 Pro | 94.0 | |
| 2 | GPT-5.4 | 94.0 | +4 |
| 3 | GPT-5.4 Mini | 93.3 | +301 |
| 4 | GPT-5.2 Pro | 92.7 | -1 |
| 5 | GPT-5.2 | 92.7 | +4 |
| 6 | Claude Opus 4.6 | 92.1 | -1 |
| 7 | GPT-5 Pro | 91.9 | |
| 8 | o3 Deep Research | 91.5 | -4 |
| 9 | Claude Opus 4.5 | 90.4 | -1 |
| 10 | Gemini 3 Pro Preview | 90.3 | +1 |
| # | Model | Score | 7d |
|---|---|---|---|
| 1 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 85.0 | |
| 2 | Nano Banana Pro (Gemini 3 Pro Image Preview) | 85.0 | |
| 3 | GPT-5 Image Mini | 85.0 | +1 |
| 4 | GPT-5 Image | 85.0 | -1 |
| 5 | Nano Banana (Gemini 2.5 Flash Image) | 79.4 | |
| 6 | Stable Diffusion 3.5 | 19.6 | +1 |
| 7 | Recraft V3 | 18.5 | -1 |
| 8 | Midjourney v6.1 | 15.1 | |
| 9 | FLUX.1 Pro | 15.1 | |
| 10 | Ideogram 2.0 | 15.1 |
| # | Model | Score | 7d |
|---|---|---|---|
| 1 | Wan 2.1 T2V | 20.2 | |
| 2 | LTX-Video 2 | 19.3 | |
| 3 | Veo 2 | 17.6 | +2 |
| 4 | Sora | 17.2 | -1 |
| 5 | Pika 2.0 | 16.6 | -1 |
| 6 | Kling 1.6 | 13.5 | +1 |
| 7 | Runway Gen-3 Alpha | 12.8 | +1 |
| 8 | MiniMax Video-01 | 11.8 | -2 |
| 9 | Luma Dream Machine | 7.4 | |
| 10 | Stable Video Diffusion | 3.0 |
Snapshots show the top 10 models per category. View the full leaderboard with 328+ models, detailed scores, and signal breakdowns.