Analyzes how fast new AI models are being released. Track release cadence by provider, identify acceleration trends, and see which providers are shipping the most new models.
328
with release dates
27
models released
52
models released
MiMo-V2-Omni
4 days ago
Monthly model releases over the last 12 months. ~9.6 models per month on average.
| Month | Count |
|---|---|
| Mar 2026 | 17 |
| Feb 2026 | 19 |
| Jan 2026 | 13 |
| Dec 2025 | 26 |
| Nov 2025 | 12 |
| Oct 2025 | 25 |
| Sep 2025 | 22 |
| Aug 2025 | 18 |
| Jul 2025 | 14 |
| Jun 2025 | 12 |
| May 2025 | 11 |
| Apr 2025 | 21 |
Most prolific overall: OpenAI. Most active recently (90d): OpenAI. Showing providers with 2+ models.
| Provider | Total | 30d | 90d |
|---|---|---|---|
| OpenAI | 64 | 6 | 9 |
| Alibaba | 51 | 5 | 9 |
| 29 | 3 | 4 | |
| Mistral AI | 27 | 1 | 1 |
| Meta | 15 | — | — |
| Anthropic | 13 | — | 2 |
| NVIDIA | 11 | 2 | 2 |
| DeepSeek | 11 | — | — |
| xAI | 10 | 2 | 2 |
| MiniMax | 9 | 1 | 5 |
| arcee-ai | 7 | — | 1 |
| ByteDance | 5 | 2 | 4 |
| Liquid AI | 5 | 1 | 3 |
| Amazon | 5 | — | — |
| Perplexity | 5 | — | — |
| Baidu | 5 | — | — |
| Moonshot AI | 4 | — | 1 |
| Allen AI | 4 | — | 1 |
| Cohere | 4 | — | — |
| Xiaomi | 3 | 2 | 2 |
| Inception | 3 | 1 | 1 |
| aion-labs | 3 | 1 | 1 |
| StepFun | 2 | — | 2 |
| Cursor | 2 | — | — |
| Kuaishou | 2 | — | — |
| Microsoft | 2 | — | — |
| Stability AI | 2 | — | — |
| Inflection | 2 | — | — |
27 models released in the last 30 days, sorted by release date.
| Model | Provider | Released |
|---|---|---|
| MiMo-V2-Omni | Xiaomi | Mar 18, 2026 |
| MiMo-V2-Pro | Xiaomi | Mar 18, 2026 |
| MiniMax M2.7 | MiniMax | Mar 18, 2026 |
| GPT-5.4 Nano | OpenAI | Mar 17, 2026 |
| GPT-5.4 Mini | OpenAI | Mar 17, 2026 |
| Mistral Small 4 | Mistral AI | Mar 16, 2026 |
| Grok 4.20 Multi-Agent Beta | xAI | Mar 12, 2026 |
| Grok 4.20 Beta | xAI | Mar 12, 2026 |
| Nemotron 3 Super (free) | NVIDIA | Mar 11, 2026 |
| Nemotron 3 Super | NVIDIA | Mar 11, 2026 |
| Seed-2.0-Lite | ByteDance | Mar 10, 2026 |
| Qwen3.5-9B | Alibaba | Mar 10, 2026 |
| GPT-5.4 Pro | OpenAI | Mar 5, 2026 |
| GPT-5.4 | OpenAI | Mar 5, 2026 |
| Mercury 2 | Inception | Mar 4, 2026 |
| GPT-5.3 Chat | OpenAI | Mar 3, 2026 |
| Gemini 3.1 Flash Lite Preview | Mar 3, 2026 | |
| Seed-2.0-Mini | ByteDance | Feb 26, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | Feb 26, 2026 | |
| Qwen3.5-35B-A3B | Alibaba | Feb 25, 2026 |
| Qwen3.5-27B | Alibaba | Feb 25, 2026 |
| Qwen3.5-122B-A10B | Alibaba | Feb 25, 2026 |
| Qwen3.5-Flash | Alibaba | Feb 25, 2026 |
| LFM2-24B-A2B | Liquid AI | Feb 25, 2026 |
| Gemini 3.1 Pro Preview Custom Tools | Feb 25, 2026 | |
| GPT-5.3-Codex | OpenAI | Feb 24, 2026 |
| Aion-2.0 | aion-labs | Feb 23, 2026 |
Compares each provider's recent release rate (last 90 days) to their overall rate. Providers shipping more models recently are accelerating.
| Provider | Overall Rate /mo | Recent Rate /mo | Trend |
|---|---|---|---|
| OpenAI | 1.9 | 3.0 | Accelerating |
| Alibaba | 2.7 | 3.0 | Steady |
| 1.4 | 1.3 | Steady | |
| Mistral AI | 0.9 | 0.3 | Decelerating |
| Meta | 1.2 | 0.0 | Decelerating |
| Anthropic | 0.6 | 0.7 | Accelerating |
| NVIDIA | 0.6 | 0.7 | Steady |
| DeepSeek | 1.0 | 0.0 | Decelerating |
| xAI | 0.9 | 0.7 | Decelerating |
| MiniMax | 0.5 | 1.7 | Accelerating |
| arcee-ai | 0.8 | 0.3 | Decelerating |
| ByteDance | 0.6 | 1.3 | Accelerating |
| Liquid AI | 1.2 | 1.0 | Decelerating |
| Amazon | 0.4 | 0.0 | Decelerating |
| Perplexity | 0.5 | 0.0 | Decelerating |
| Baidu | 1.5 | 0.0 | Decelerating |
| Moonshot AI | 0.6 | 0.3 | Decelerating |
| Allen AI | 0.4 | 0.3 | Decelerating |
| Cohere | 0.6 | 0.0 | Decelerating |
| Xiaomi | 1.0 | 0.7 | Decelerating |
| Inception | 0.3 | 0.3 | Accelerating |
| aion-labs | 0.2 | 0.3 | Accelerating |
| StepFun | 2.0 | 0.7 | Decelerating |
| Cursor | 2.0 | 0.0 | Decelerating |
| Kuaishou | 0.1 | 0.0 | Decelerating |
| Microsoft | 0.2 | 0.0 | Decelerating |
| Stability AI | 0.2 | 0.0 | Decelerating |
| Inflection | 2.0 | 0.0 | Decelerating |
How old are the models currently tracked? Breakdown by age bucket.
Dive deeper into provider rankings, the latest model releases, and more tracking dashboards.
Release velocity measures how frequently AI providers release new models. It tracks the pace of new model launches over time, helping identify which providers are most actively developing and which periods see the most activity.
The release timeline above shows monthly model counts. The AI industry has been accelerating, with some providers releasing multiple models per month. Check the Release Overview section for exact counts over the last 30, 90, and 180 days.
The most prolific provider is shown in the Provider Release Activity section. Some providers focus on releasing many model variants, while others concentrate on fewer but more impactful releases.
Acceleration compares a provider's recent release rate (last 90 days) to their overall historical rate. Providers shipping more models recently than their average are classified as Accelerating, while those slowing down are Decelerating.