Snapshot of AI model rankings, biggest movers, new entries, and market dynamics for week 11 of 2026.
| # | Model | Provider | Score |
|---|---|---|---|
| 1 | Grok 4.20 Beta | xAI | 85 |
| 2 | Grok 4.1 Fast | xAI | 78 |
| 3 | Grok 4.20 Multi-Agent Beta | xAI | 77 |
| 4 | GPT-5.4 Pro | OpenAI | 77 |
| 5 | GPT-5.4 | OpenAI | 77 |
| 6 | Claude Sonnet 4.6 | Anthropic | 75 |
| 7 | Claude Opus 4.6 | Anthropic | 75 |
| 8 | Grok 4 Fast | xAI | 75 |
| 9 | GPT-5.3-Codex | OpenAI | 70 |
| 10 | Gemini 3.1 Flash Lite Preview | 68 |
| Provider | Models | Avg Score | Top Model |
|---|---|---|---|
| OpenAI | 62 | 42 | GPT-5.4 Pro |
| Alibaba | 51 | 38 | Qwen3.5-Flash |
| 29 | 38 | Gemini 3.1 Flash Lite Preview | |
| Mistral AI | 25 | 30 | Ministral 3 14B 2512 |
| Meta | 16 | 19 | Llama 4 Maverick |
| Anthropic | 13 | 49 | Claude Sonnet 4.6 |
| DeepSeek | 11 | 34 | DeepSeek V3.2 |
| xAI | 10 | 56 | Grok 4.20 Beta |
| NVIDIA | 9 | 43 | Nemotron 3 Super (free) |
| MiniMax | 8 | 38 | MiniMax M2.5 (free) |
Cheapest Model
LFM2-8B-A1B
Liquid AI
$0.01/M in + $0.02/M out
Most Expensive
Veo 2
Free/M in + $350000.00/M out
Best Value (Score / $)
LFM2-8B-A1B
Liquid AI
Score 19 at $0.03/M total