Snapshot of AI model rankings, biggest movers, new entries, and market dynamics for week 10 of 2026.
| # | Model | Provider | Score |
|---|---|---|---|
| 1 | Grok 4.1 Fast | xAI | 79 |
| 2 | GPT-5.4 Pro | OpenAI | 77 |
| 3 | GPT-5.4 | OpenAI | 77 |
| 4 | Claude Sonnet 4.6 | Anthropic | 76 |
| 5 | Claude Opus 4.6 | Anthropic | 75 |
| 6 | Grok 4 Fast | xAI | 75 |
| 7 | GPT-5.3-Codex | OpenAI | 70 |
| 8 | Gemini 3.1 Flash Lite Preview | 69 | |
| 9 | Qwen3.5-Flash | Alibaba | 68 |
| 10 | Gemini 3.1 Pro Preview Custom Tools | 68 |
| Provider | Models | Avg Score | Top Model |
|---|---|---|---|
| OpenAI | 61 | 44 | GPT-5.4 Pro |
| Alibaba | 51 | 38 | Qwen3.5-Flash |
| 27 | 41 | Gemini 3.1 Flash Lite Preview | |
| Mistral AI | 25 | 31 | Ministral 3 14B 2512 |
| Meta | 17 | 19 | Llama 4 Maverick |
| Anthropic | 13 | 49 | Claude Sonnet 4.6 |
| DeepSeek | 12 | 35 | DeepSeek V3.2 |
| xAI | 8 | 51 | Grok 4.1 Fast |
| NVIDIA | 8 | 40 | Nemotron 3 Nano 30B A3B |
| arcee-ai | 7 | 29 | Trinity Large Preview (free) |
Cheapest Model
LFM2-8B-A1B
Liquid AI
$0.01/M in + $0.02/M out
Most Expensive
o1-pro
OpenAI
$150.00/M in + $600.00/M out
Best Value (Score / $)
LFM2-8B-A1B
Liquid AI
Score 20 at $0.03/M total