Google (29 models) vs Microsoft (2 models) — compared across composite scores, pricing, capabilities, and context windows.
| Score | vs | Microsoft | Score | |
|---|---|---|---|---|
| Gemini 3.1 Flash Lite Preview | 89 | Phi 4 | 46 | |
| Gemini 3.1 Pro Preview Custom Tools | 89 | WizardLM-2 8x22B | 34 |
| Capability | Microsoft | Leader | |
|---|---|---|---|
Vision | 22/29 | 0/2 | |
Reasoning | 13/29 | 0/2 | |
Function Calling | 15/29 | 0/2 | |
JSON Mode | 24/29 | 1/2 | |
Web Search | 0/29 | 0/2 | Tie |
Streaming | 27/29 | 2/2 | |
Image Output | 4/29 | 0/2 |
| Metric | Microsoft | |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.020 Gemma 3n 4B | $0.060 Phi 4 |
| Cheapest Output (per 1M tokens) | $0.040 | $0.140 |
| Most Expensive Input (per 1M tokens) | $2.00 Gemini 3.1 Pro Preview Custom Tools | $0.620 WizardLM-2 8x22B |
| Most Expensive Output (per 1M tokens) | $12.00 | $0.620 |
| Free Models | 5 | 0 |
| Max Context Window | 1.0M | 66K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Gemini 3.1 Flash Lite Preview | 89 | $0.250 | $1.50 |
| Gemini 3.1 Pro Preview Custom Tools | 89 | $2.00 | $12.00 |
| Gemini 3.1 Pro Preview | 89 | $2.00 | $12.00 |
| Gemini 3 Flash Preview | 89 | $0.500 | $3.00 |
| Gemini 3 Pro Preview | 89 | $2.00 | $12.00 |
| Gemini 2.5 Flash Lite Preview 09-2025 | 89 | $0.100 | $0.400 |
| Gemini 2.5 Flash Lite | 87 | $0.100 | $0.400 |
| Gemini 2.5 Pro | 85 | $1.25 | $10.00 |
| Gemini 2.5 Flash | 85 | $0.300 | $2.50 |
| Gemini 2.5 Pro Preview 06-05 | 85 | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview 05-06 | 84 | $1.25 | $10.00 |
| Gemini 2.0 Flash | 75 | $0.100 | $0.400 |
| Gemini 2.0 Flash Lite | 72 | $0.075 | $0.300 |
| Gemma 3 27B | 71 | $0.030 | $0.110 |
| Gemma 3 27B (free) | 69 | Free | Free |
| Gemma 3 4B (free) | 60 | Free | Free |
| Gemma 3 4B | 55 | $0.040 | $0.080 |
| Gemma 3 12B | 55 | $0.040 | $0.130 |
| Gemma 3n 2B (free) | 53 | Free | Free |
| Gemma 3 12B (free) | 52 | Free | Free |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 46 | $0.060 | $0.140 |
| WizardLM-2 8x22B | 34 | $0.620 | $0.620 |
Compare any two AI providers side-by-side.
We compare providers across multiple dimensions: composite scores (combining capabilities, pricing, and performance), model count, pricing range, capability coverage (vision, reasoning, function calling, etc.), and context window sizes. All data is sourced from live API endpoints and updated hourly.
It depends on your use case. For cutting-edge reasoning, check which provider has the highest top-model score. For cost efficiency, compare pricing ranges and free model availability. For specific capabilities like vision or web search, check the capability comparison table above.
All comparison data refreshes hourly through our automated pipeline. Model scores, pricing, and capability data are pulled from provider APIs, ensuring you always see the most current information.