Creator of Claude, known for safety research and long-context capabilities.
| Model | Score | Output $/M |
|---|---|---|
| Claude Opus 4.6 | 97 | $25.00 |
| Claude Sonnet 4.6 | 97 | $15.00 |
| Claude Sonnet 4.5 | 96 | $15.00 |
| Claude Haiku 4.5 | 94 | $5.00 |
| Claude Opus 4.5 | 92 | $25.00 |
| Claude Opus 4.1 | 92 | $75.00 |
| Claude Sonnet 4 | 82 | $15.00 |
| Claude Opus 4 | 81 | $75.00 |
| Claude 3.7 Sonnet (thinking) | 79 | $15.00 |
| Claude 3.7 Sonnet | 79 | $15.00 |
| Claude 3.5 Haiku | 66 | $4.00 |
| Claude 3.5 Sonnet | 64 | $30.00 |
| Claude 3 Haiku | 48 | $1.25 |
Anthropic currently offers 13 AI models accessible via API. This includes various sizes and specializations to fit different use cases and budgets.
Pricing varies by model. See our pricing table above sorted by cost — the cheapest option is shown at the top. Some models may have free tiers available.
Use our provider comparison tool to see how Anthropic's pricing stacks up against competitors like OpenAI, Anthropic, and Google across similar model tiers.