Paste or type your text to count tokens and estimate API costs across 284 AI models from 42 providers. Token counts use a ~4 characters per token approximation.
Tokens are the basic units that AI models process — roughly 4 characters or 0.75 words each. Understanding token counts is essential for estimating API costs, staying within context window limits, and optimizing your prompts. This tool shows real-time pricing from every major provider so you can compare costs instantly.
Showing 0 tokens in your input text
| # | Provider | Model | Input $/M | Output $/M | Est. Cost/Call | Total Cost↑ |
|---|---|---|---|---|---|---|
| 1 | Liquid AI | LFM2-8B-A1B | $0.01 | $0.02 | $0.000010 | $0.000010 |
| 2 | Liquid AI | LFM2-2.6B | $0.01 | $0.02 | $0.000010 | $0.000010 |
| 3 | Gemma 3n 4B | $0.02 | $0.04 | $0.000020 | $0.000020 | |
| 4 | Mistral AI | Mistral Nemo | $0.02 | $0.04 | $0.000020 | $0.000020 |
| 5 | Meta | Llama 3 8B Instruct | $0.03 | $0.04 | $0.000020 | $0.000020 |
| 6 | Meta | Llama 3.2 11B Vision Instruct | $0.05 | $0.05 | $0.000025 | $0.000025 |
| 7 | Meta | Llama 3.1 8B Instruct | $0.02 | $0.05 | $0.000025 | $0.000025 |
| 8 | Meta | Llama Guard 3 8B | $0.02 | $0.06 | $0.000030 | $0.000030 |
| 9 | Gemma 3 4B | $0.04 | $0.08 | $0.000040 | $0.000040 | |
| 10 | Mistral AI | Mistral Small 3 | $0.05 | $0.08 | $0.000040 | $0.000040 |
| 11 | Alibaba | Qwen2.5 Coder 7B Instruct | $0.03 | $0.09 | $0.000045 | $0.000045 |
| 12 | Gemma 2 9B | $0.03 | $0.09 | $0.000045 | $0.000045 | |
| 13 | Alibaba | Qwen2.5 7B Instruct | $0.04 | $0.10 | $0.000050 | $0.000050 |
| 14 | Alibaba | Qwen3 235B A22B Instruct 2507 | $0.07 | $0.10 | $0.000050 | $0.000050 |
| 15 | Mistral AI | Ministral 3 3B 2512 | $0.10 | $0.10 | $0.000050 | $0.000050 |
| 16 | IBM | Granite 4.0 Micro | $0.02 | $0.11 | $0.000055 | $0.000055 |
| 17 | Gemma 3 27B | $0.03 | $0.11 | $0.000055 | $0.000055 | |
| 18 | Liquid AI | LFM2-24B-A2B | $0.03 | $0.12 | $0.000060 | $0.000060 |
| 19 | Alibaba | Qwen-Turbo | $0.03 | $0.13 | $0.000065 | $0.000065 |
| 20 | Gemma 3 12B | $0.04 | $0.13 | $0.000065 | $0.000065 | |
| 21 | OpenAI | gpt-oss-20b | $0.03 | $0.14 | $0.000070 | $0.000070 |
| 22 | Amazon | Nova Micro 1.0 | $0.04 | $0.14 | $0.000070 | $0.000070 |
| 23 | Microsoft | Phi 4 | $0.06 | $0.14 | $0.000070 | $0.000070 |
| 24 | Cohere | Command R7B (12-2024) | $0.04 | $0.15 | $0.000075 | $0.000075 |
| 25 | arcee-ai | Trinity Mini | $0.04 | $0.15 | $0.000075 | $0.000075 |
| 26 | Alibaba | Qwen3.5-9B | $0.05 | $0.15 | $0.000075 | $0.000075 |
| 27 | essentialai | Rnj 1 Instruct | $0.15 | $0.15 | $0.000075 | $0.000075 |
| 28 | Mistral AI | Ministral 3 8B 2512 | $0.15 | $0.15 | $0.000075 | $0.000075 |
| 29 | NVIDIA | Nemotron Nano 9B V2 | $0.04 | $0.16 | $0.000080 | $0.000080 |
| 30 | Mistral AI | Mistral Small 3.2 24B | $0.06 | $0.18 | $0.000090 | $0.000090 |
| 31 | arcee-ai | Spotlight | $0.18 | $0.18 | $0.000090 | $0.000090 |
| 32 | Meta | Llama Guard 4 12B | $0.18 | $0.18 | $0.000090 | $0.000090 |
| 33 | OpenAI | gpt-oss-120b | $0.04 | $0.19 | $0.000095 | $0.000095 |
| 34 | Mistral AI | Mistral 7B Instruct v0.1 | $0.11 | $0.19 | $0.000095 | $0.000095 |
| 35 | Meta | Llama 3.2 1B Instruct | $0.03 | $0.20 | $0.000100 | $0.000100 |
| 36 | NVIDIA | Nemotron 3 Nano 30B A3B | $0.05 | $0.20 | $0.000100 | $0.000100 |
| 37 | Allen AI | Olmo 2 32B Instruct | $0.05 | $0.20 | $0.000100 | $0.000100 |
| 38 | Allen AI | Olmo 3 7B Instruct | $0.10 | $0.20 | $0.000100 | $0.000100 |
| 39 | ByteDance | UI-TARS 7B | $0.10 | $0.20 | $0.000100 | $0.000100 |
| 40 | Allen AI | Olmo 3 7B Think | $0.12 | $0.20 | $0.000100 | $0.000100 |
| 41 | Allen AI | Molmo2 8B | $0.20 | $0.20 | $0.000100 | $0.000100 |
| 42 | Mistral AI | Ministral 3 14B 2512 | $0.20 | $0.20 | $0.000100 | $0.000100 |
| 43 | Alibaba | Qwen2.5 Coder 32B Instruct | $0.20 | $0.20 | $0.0001 | $0.0001 |
| 44 | Alibaba | Qwen2.5-VL 7B Instruct | $0.20 | $0.20 | $0.0001 | $0.0001 |
| 45 | Alibaba | Qwen3 14B | $0.06 | $0.24 | $0.0001 | $0.0001 |
| 46 | Amazon | Nova Lite 1.0 | $0.06 | $0.24 | $0.0001 | $0.0001 |
| 47 | Alibaba | Qwen3 32B | $0.08 | $0.24 | $0.0001 | $0.0001 |
| 48 | Alibaba | Qwen3 Coder 30B A3B Instruct | $0.07 | $0.27 | $0.0001 | $0.0001 |
| 49 | Baidu | ERNIE 4.5 21B A3B Thinking | $0.07 | $0.28 | $0.0001 | $0.0001 |
| 50 | Baidu | ERNIE 4.5 21B A3B | $0.07 | $0.28 | $0.0001 | $0.0001 |
| 51 | Alibaba | Qwen3 30B A3B | $0.08 | $0.28 | $0.0001 | $0.0001 |
| 52 | Xiaomi | MiMo-V2-Flash | $0.09 | $0.29 | $0.0001 | $0.0001 |
| 53 | DeepSeek | R1 Distill Qwen 32B | $0.29 | $0.29 | $0.0001 | $0.0001 |
| 54 | ByteDance | Seed 1.6 Flash | $0.07 | $0.30 | $0.0001 | $0.0001 |
| 55 | OpenAI | gpt-oss-safeguard-20b | $0.07 | $0.30 | $0.0001 | $0.0001 |
| 56 | Gemini 2.0 Flash Lite | $0.07 | $0.30 | $0.0001 | $0.0001 | |
| 57 | Meta | Llama 4 Scout | $0.08 | $0.30 | $0.0001 | $0.0001 |
| 58 | Alibaba | Qwen3 30B A3B Instruct 2507 | $0.09 | $0.30 | $0.0001 | $0.0001 |
| 59 | StepFun | Step 3.5 Flash | $0.10 | $0.30 | $0.0001 | $0.0001 |
| 60 | Mistral AI | Mistral Small Creative | $0.10 | $0.30 | $0.0001 | $0.0001 |
| 61 | Mistral AI | Voxtral Small 24B 2507 | $0.10 | $0.30 | $0.0001 | $0.0001 |
| 62 | Mistral AI | Devstral Small 1.1 | $0.10 | $0.30 | $0.0001 | $0.0001 |
| 63 | Meta | Llama 3.3 70B Instruct | $0.10 | $0.32 | $0.0002 | $0.0002 |
| 64 | Alibaba | Qwen3 30B A3B Thinking 2507 | $0.05 | $0.34 | $0.0002 | $0.0002 |
| 65 | Meta | Llama 3.2 3B Instruct | $0.05 | $0.34 | $0.0002 | $0.0002 |
| 66 | DeepSeek | DeepSeek V3.2 | $0.26 | $0.38 | $0.0002 | $0.0002 |
| 67 | Alibaba | Qwen2.5 72B Instruct | $0.12 | $0.39 | $0.0002 | $0.0002 |
| 68 | OpenAI | GPT-5 Nano | $0.05 | $0.40 | $0.0002 | $0.0002 |
| 69 | Alibaba | Qwen3 8B | $0.05 | $0.40 | $0.0002 | $0.0002 |
| 70 | ByteDance | Seed-2.0-Mini | $0.10 | $0.40 | $0.0002 | $0.0002 |
| 71 | Alibaba | Qwen3.5-Flash | $0.10 | $0.40 | $0.0002 | $0.0002 |
| 72 | NVIDIA | Llama 3.3 Nemotron Super 49B V1.5 | $0.10 | $0.40 | $0.0002 | $0.0002 |
| 73 | Gemini 2.5 Flash Lite Preview 09-2025 | $0.10 | $0.40 | $0.0002 | $0.0002 | |
| 74 | Gemini 2.5 Flash Lite | $0.10 | $0.40 | $0.0002 | $0.0002 | |
| 75 | OpenAI | GPT-4.1 Nano | $0.10 | $0.40 | $0.0002 | $0.0002 |
| 76 | Gemini 2.0 Flash | $0.10 | $0.40 | $0.0002 | $0.0002 | |
| 77 | Alibaba | QwQ 32B | $0.15 | $0.40 | $0.0002 | $0.0002 |
| 78 | Meta | Llama 3.1 70B Instruct | $0.40 | $0.40 | $0.0002 | $0.0002 |
| 79 | Alibaba | Qwen VL Plus | $0.14 | $0.41 | $0.0002 | $0.0002 |
| 80 | DeepSeek | DeepSeek V3.2 Exp | $0.27 | $0.41 | $0.0002 | $0.0002 |
| 81 | Alibaba | Qwen3 VL 32B Instruct | $0.10 | $0.42 | $0.0002 | $0.0002 |
| 82 | Alibaba | Tongyi DeepResearch 30B A3B | $0.09 | $0.45 | $0.0002 | $0.0002 |
| 83 | Alibaba | Qwen3 VL 8B Instruct | $0.08 | $0.50 | $0.0003 | $0.0003 |
| 84 | Allen AI | Olmo 3.1 32B Think | $0.15 | $0.50 | $0.0003 | $0.0003 |
| 85 | Allen AI | Olmo 3 32B Think | $0.15 | $0.50 | $0.0003 | $0.0003 |
| 86 | xAI | Grok 4.1 Fast | $0.20 | $0.50 | $0.0003 | $0.0003 |
| 87 | xAI | Grok 4 Fast | $0.20 | $0.50 | $0.0003 | $0.0003 |
| 88 | xAI | Grok 3 Mini | $0.30 | $0.50 | $0.0003 | $0.0003 |
| 89 | xAI | Grok 3 Mini Beta | $0.30 | $0.50 | $0.0003 | $0.0003 |
| 90 | Alibaba | Qwen3 VL 30B A3B Instruct | $0.13 | $0.52 | $0.0003 | $0.0003 |
| 91 | Mistral AI | Mixtral 8x7B Instruct | $0.54 | $0.54 | $0.0003 | $0.0003 |
| 92 | Baidu | ERNIE 4.5 VL 28B A3B | $0.14 | $0.56 | $0.0003 | $0.0003 |
| 93 | Mistral AI | Mistral Small 3.1 24B | $0.35 | $0.56 | $0.0003 | $0.0003 |
| 94 | Tencent | Hunyuan A13B Instruct | $0.14 | $0.57 | $0.0003 | $0.0003 |
| 95 | Alibaba | Qwen3 235B A22B Thinking 2507 | $0.11 | $0.60 | $0.0003 | $0.0003 |
| 96 | Upstage | Solar Pro 3 | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 97 | Meta | Llama 4 Maverick | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 98 | OpenAI | GPT-4o-mini Search Preview | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 99 | Cohere | Command R (08-2024) | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 100 | OpenAI | GPT-4o-mini (2024-07-18) | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 101 | OpenAI | GPT-4o-mini | $0.15 | $0.60 | $0.0003 | $0.0003 |
| 102 | Allen AI | Olmo 3.1 32B Instruct | $0.20 | $0.60 | $0.0003 | $0.0003 |
| 103 | NVIDIA | Nemotron Nano 12B 2 VL | $0.20 | $0.60 | $0.0003 | $0.0003 |
| 104 | Alibaba | Qwen2.5 VL 32B Instruct | $0.20 | $0.60 | $0.0003 | $0.0003 |
| 105 | Mistral AI | Saba | $0.20 | $0.60 | $0.0003 | $0.0003 |
| 106 | Microsoft | WizardLM-2 8x22B | $0.62 | $0.62 | $0.0003 | $0.0003 |
| 107 | Gemma 2 27B | $0.65 | $0.65 | $0.0003 | $0.0003 | |
| 108 | Meta | Llama 3 70B Instruct | $0.51 | $0.74 | $0.0004 | $0.0004 |
| 109 | Alibaba | Qwen3 Coder Next | $0.12 | $0.75 | $0.0004 | $0.0004 |
| 110 | DeepSeek | DeepSeek V3.1 | $0.15 | $0.75 | $0.0004 | $0.0004 |
| 111 | Inception | Mercury 2 | $0.25 | $0.75 | $0.0004 | $0.0004 |
| 112 | Inception | Mercury | $0.25 | $0.75 | $0.0004 | $0.0004 |
| 113 | Inception | Mercury Coder | $0.25 | $0.75 | $0.0004 | $0.0004 |
| 114 | DeepSeek | DeepSeek V3 0324 | $0.20 | $0.77 | $0.0004 | $0.0004 |
| 115 | Alibaba | Qwen3 Next 80B A3B Thinking | $0.10 | $0.78 | $0.0004 | $0.0004 |
| 116 | Alibaba | Qwen Plus 0728 (thinking) | $0.26 | $0.78 | $0.0004 | $0.0004 |
| 117 | Alibaba | Qwen Plus 0728 | $0.26 | $0.78 | $0.0004 | $0.0004 |
| 118 | DeepSeek | DeepSeek V3.1 Terminus | $0.21 | $0.79 | $0.0004 | $0.0004 |
| 119 | Meituan | LongCat Flash Chat | $0.20 | $0.80 | $0.0004 | $0.0004 |
| 120 | arcee-ai | Coder Large | $0.50 | $0.80 | $0.0004 | $0.0004 |
| 121 | DeepSeek | R1 Distill Llama 70B | $0.70 | $0.80 | $0.0004 | $0.0004 |
| 122 | Alibaba | Qwen2.5 VL 72B Instruct | $0.80 | $0.80 | $0.0004 | $0.0004 |
| 123 | Kuaishou | KAT-Coder-Pro V1 | $0.21 | $0.83 | $0.0004 | $0.0004 |
| 124 | Alibaba | Qwen3 VL 235B A22B Instruct | $0.20 | $0.88 | $0.0004 | $0.0004 |
| 125 | DeepSeek | DeepSeek V3 | $0.32 | $0.89 | $0.0004 | $0.0004 |
| 126 | Mistral AI | Codestral 2508 | $0.30 | $0.90 | $0.0004 | $0.0004 |
| 127 | MiniMax | MiniMax M2.1 | $0.27 | $0.95 | $0.0005 | $0.0005 |
| 128 | Alibaba | Qwen3 Coder Flash | $0.20 | $0.97 | $0.0005 | $0.0005 |
| 129 | Alibaba | Qwen3 Coder 480B A35B | $0.22 | $1.00 | $0.0005 | $0.0005 |
| 130 | MiniMax | MiniMax M2 | $0.26 | $1.00 | $0.0005 | $0.0005 |
| 131 | Perplexity | Sonar | $1.00 | $1.00 | $0.0005 | $0.0005 |
| 132 | Alibaba | Qwen3 Next 80B A3B Instruct | $0.09 | $1.10 | $0.0006 | $0.0006 |
| 133 | MiniMax | MiniMax-01 | $0.20 | $1.10 | $0.0006 | $0.0006 |
| 134 | Baidu | ERNIE 4.5 300B A47B | $0.28 | $1.10 | $0.0006 | $0.0006 |
| 135 | MiniMax | MiniMax M2.5 | $0.25 | $1.20 | $0.0006 | $0.0006 |
| 136 | MiniMax | MiniMax M2-her | $0.30 | $1.20 | $0.0006 | $0.0006 |
| 137 | DeepSeek | DeepSeek V3.2 Speciale | $0.40 | $1.20 | $0.0006 | $0.0006 |
| 138 | Alibaba | Qwen-Plus | $0.40 | $1.20 | $0.0006 | $0.0006 |
| 139 | arcee-ai | Virtuoso Large | $0.75 | $1.20 | $0.0006 | $0.0006 |
| 140 | eleutherai | Llemma 7b | $0.80 | $1.20 | $0.0006 | $0.0006 |
| 141 | NVIDIA | Llama 3.1 Nemotron 70B Instruct | $1.20 | $1.20 | $0.0006 | $0.0006 |
| 142 | Anthropic | Claude 3 Haiku | $0.25 | $1.25 | $0.0006 | $0.0006 |
| 143 | Baidu | ERNIE 4.5 VL 424B A47B | $0.42 | $1.25 | $0.0006 | $0.0006 |
| 144 | deepcogito | Cogito v2.1 671B | $1.25 | $1.25 | $0.0006 | $0.0006 |
| 145 | Alibaba | Qwen3.5-35B-A3B | $0.16 | $1.30 | $0.0007 | $0.0007 |
| 146 | Alibaba | Qwen3 VL 8B Thinking | $0.12 | $1.36 | $0.0007 | $0.0007 |
| 147 | aion-labs | Aion-1.0-Mini | $0.70 | $1.40 | $0.0007 | $0.0007 |
| 148 | xAI | Grok Code Fast 1 | $0.20 | $1.50 | $0.0008 | $0.0008 |
| 149 | Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | $0.0008 | $0.0008 | |
| 150 | Mistral AI | Mistral Large 3 2512 | $0.50 | $1.50 | $0.0008 | $0.0008 |
| 151 | OpenAI | GPT-3.5 Turbo | $0.50 | $1.50 | $0.0008 | $0.0008 |
| 152 | Alibaba | Qwen3 VL 30B A3B Thinking | $0.13 | $1.56 | $0.0008 | $0.0008 |
| 153 | Alibaba | Qwen3.5-27B | $0.20 | $1.56 | $0.0008 | $0.0008 |
| 154 | Alibaba | Qwen3.5 Plus 2026-02-15 | $0.26 | $1.56 | $0.0008 | $0.0008 |
| 155 | OpenAI | GPT-4.1 Mini | $0.40 | $1.60 | $0.0008 | $0.0008 |
| 156 | aion-labs | Aion-2.0 | $0.80 | $1.60 | $0.0008 | $0.0008 |
| 157 | Alibaba | Qwen3 235B A22B | $0.45 | $1.82 | $0.0009 | $0.0009 |
| 158 | ByteDance | Seed-2.0-Lite | $0.25 | $2.00 | $0.0010 | $0.0010 |
| 159 | ByteDance | Seed 1.6 | $0.25 | $2.00 | $0.0010 | $0.0010 |
| 160 | OpenAI | GPT-5.1-Codex-Mini | $0.25 | $2.00 | $0.0010 | $0.0010 |
| 161 | OpenAI | GPT-5 Mini | $0.25 | $2.00 | $0.0010 | $0.0010 |
| 162 | Mistral AI | Devstral 2 2512 | $0.40 | $2.00 | $0.0010 | $0.0010 |
| 163 | Moonshot AI | Kimi K2 0905 | $0.40 | $2.00 | $0.0010 | $0.0010 |
| 164 | Mistral AI | Mistral Medium 3.1 | $0.40 | $2.00 | $0.0010 | $0.0010 |
| 165 | Mistral AI | Devstral Medium | $0.40 | $2.00 | $0.0010 | $0.0010 |
| 166 | Mistral AI | Mistral Medium 3 | $0.40 | $2.00 | $0.0010 | $0.0010 |
| 167 | Moonshot AI | Kimi K2 Thinking | $0.47 | $2.00 | $0.0010 | $0.0010 |
| 168 | OpenAI | GPT-3.5 Turbo (older v0613) | $1.00 | $2.00 | $0.0010 | $0.0010 |
| 169 | OpenAI | GPT-3.5 Turbo Instruct | $1.50 | $2.00 | $0.0010 | $0.0010 |
| 170 | OpenAI | GPT-5 Image Mini | $2.50 | $2.00 | $0.0010 | $0.0010 |
| 171 | Alibaba | Qwen3.5-122B-A10B | $0.26 | $2.08 | $0.0010 | $0.0010 |
| 172 | DeepSeek | R1 0528 | $0.45 | $2.15 | $0.0011 | $0.0011 |
| 173 | MiniMax | MiniMax M1 | $0.40 | $2.20 | $0.0011 | $0.0011 |
| 174 | Moonshot AI | Kimi K2.5 | $0.45 | $2.20 | $0.0011 | $0.0011 |
| 175 | Moonshot AI | Kimi K2 0711 | $0.55 | $2.20 | $0.0011 | $0.0011 |
| 176 | Alibaba | Qwen3.5 397B A17B | $0.39 | $2.34 | $0.0012 | $0.0012 |
| 177 | OpenAI | GPT Audio Mini | $0.60 | $2.40 | $0.0012 | $0.0012 |
| 178 | Amazon | Nova 2 Lite | $0.30 | $2.50 | $0.0013 | $0.0013 |
| 179 | Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | $0.0013 | $0.0013 | |
| 180 | Gemini 2.5 Flash | $0.30 | $2.50 | $0.0013 | $0.0013 | |
| 181 | DeepSeek | R1 | $0.70 | $2.50 | $0.0013 | $0.0013 |
| 182 | Alibaba | Qwen3 VL 235B A22B Thinking | $0.26 | $2.60 | $0.0013 | $0.0013 |
| 183 | Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | $0.0015 | $0.0015 | |
| 184 | Gemini 3 Flash Preview | $0.50 | $3.00 | $0.0015 | $0.0015 | |
| 185 | Alibaba | Qwen VL Max | $0.80 | $3.20 | $0.0016 | $0.0016 |
| 186 | Amazon | Nova Pro 1.0 | $0.80 | $3.20 | $0.0016 | $0.0016 |
| 187 | Alibaba | Qwen3 Coder Plus | $0.65 | $3.25 | $0.0016 | $0.0016 |
| 188 | arcee-ai | Maestro Reasoning | $0.90 | $3.30 | $0.0017 | $0.0017 |
| 189 | Alibaba | Qwen3 Max Thinking | $0.78 | $3.90 | $0.0019 | $0.0019 |
| 190 | Anthropic | Claude 3.5 Haiku | $0.80 | $4.00 | $0.0020 | $0.0020 |
| 191 | OpenAI | GPT-3.5 Turbo 16k | $3.00 | $4.00 | $0.0020 | $0.0020 |
| 192 | Meta | Llama 3.1 405B (base) | $4.00 | $4.00 | $0.0020 | $0.0020 |
| 193 | Meta | Llama 3.1 405B Instruct | $4.00 | $4.00 | $0.0020 | $0.0020 |
| 194 | Alibaba | Qwen-Max | $1.04 | $4.16 | $0.0021 | $0.0021 |
| 195 | OpenAI | o4 Mini High | $1.10 | $4.40 | $0.0022 | $0.0022 |
| 196 | OpenAI | o4 Mini | $1.10 | $4.40 | $0.0022 | $0.0022 |
| 197 | OpenAI | o3 Mini High | $1.10 | $4.40 | $0.0022 | $0.0022 |
| 198 | OpenAI | o3 Mini | $1.10 | $4.40 | $0.0022 | $0.0022 |
| 199 | Anthropic | Claude Haiku 4.5 | $1.00 | $5.00 | $0.0025 | $0.0025 |
| 200 | Writer | Palmyra X5 | $0.60 | $6.00 | $0.0030 | $0.0030 |
| 201 | Alibaba | Qwen3 Max | $1.20 | $6.00 | $0.0030 | $0.0030 |
| 202 | xAI | Grok 4.20 Multi-Agent Beta | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 203 | xAI | Grok 4.20 Beta | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 204 | Mistral AI | Mistral Large 2411 | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 205 | Mistral AI | Mistral Large 2407 | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 206 | Mistral AI | Pixtral Large 2411 | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 207 | Mistral AI | Mixtral 8x22B Instruct | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 208 | Mistral AI | Mistral Large | $2.00 | $6.00 | $0.0030 | $0.0030 |
| 209 | OpenAI | o4 Mini Deep Research | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 210 | AI21 Labs | Jamba Large 1.7 | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 211 | OpenAI | o3 | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 212 | OpenAI | GPT-4.1 | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 213 | Perplexity | Sonar Reasoning Pro | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 214 | Perplexity | Sonar Deep Research | $2.00 | $8.00 | $0.0040 | $0.0040 |
| 215 | aion-labs | Aion-1.0 | $4.00 | $8.00 | $0.0040 | $0.0040 |
| 216 | OpenAI | GPT-5.1-Codex-Max | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 217 | OpenAI | GPT-5.1 | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 218 | OpenAI | GPT-5.1 Chat | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 219 | OpenAI | GPT-5.1-Codex | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 220 | OpenAI | GPT-5 Codex | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 221 | OpenAI | GPT-5 Chat | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 222 | OpenAI | GPT-5 | $1.25 | $10.00 | $0.0050 | $0.0050 |
| 223 | Gemini 2.5 Pro | $1.25 | $10.00 | $0.0050 | $0.0050 | |
| 224 | Gemini 2.5 Pro Preview 06-05 | $1.25 | $10.00 | $0.0050 | $0.0050 | |
| 225 | Gemini 2.5 Pro Preview 05-06 | $1.25 | $10.00 | $0.0050 | $0.0050 | |
| 226 | OpenAI | GPT Audio | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 227 | OpenAI | GPT-4o Audio | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 228 | Cohere | Command A | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 229 | OpenAI | GPT-4o Search Preview | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 230 | OpenAI | GPT-4o (2024-11-20) | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 231 | Inflection | Inflection 3 Pi | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 232 | Inflection | Inflection 3 Productivity | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 233 | Cohere | Command R+ (08-2024) | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 234 | OpenAI | GPT-4o (2024-08-06) | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 235 | OpenAI | GPT-4o | $2.50 | $10.00 | $0.0050 | $0.0050 |
| 236 | OpenAI | GPT-5 Image | $10.00 | $10.00 | $0.0050 | $0.0050 |
| 237 | Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | $0.0060 | $0.0060 | |
| 238 | Gemini 3.1 Pro Preview | $2.00 | $12.00 | $0.0060 | $0.0060 | |
| 239 | Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | $0.0060 | $0.0060 | |
| 240 | Gemini 3 Pro Preview | $2.00 | $12.00 | $0.0060 | $0.0060 | |
| 241 | Amazon | Nova Premier 1.0 | $2.50 | $12.50 | $0.0063 | $0.0063 |
| 242 | OpenAI | GPT-5.3 Chat | $1.75 | $14.00 | $0.0070 | $0.0070 |
| 243 | OpenAI | GPT-5.3-Codex | $1.75 | $14.00 | $0.0070 | $0.0070 |
| 244 | OpenAI | GPT-5.2-Codex | $1.75 | $14.00 | $0.0070 | $0.0070 |
| 245 | OpenAI | GPT-5.2 Chat | $1.75 | $14.00 | $0.0070 | $0.0070 |
| 246 | OpenAI | GPT-5.2 | $1.75 | $14.00 | $0.0070 | $0.0070 |
| 247 | OpenAI | GPT-5.4 | $2.50 | $15.00 | $0.0075 | $0.0075 |
| 248 | Anthropic | Claude Sonnet 4.6 | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 249 | Perplexity | Sonar Pro Search | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 250 | Anthropic | Claude Sonnet 4.5 | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 251 | xAI | Grok 4 | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 252 | xAI | Grok 3 | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 253 | Anthropic | Claude Sonnet 4 | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 254 | xAI | Grok 3 Beta | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 255 | Perplexity | Sonar Pro | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 256 | Anthropic | Claude 3.7 Sonnet | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 257 | Anthropic | Claude 3.7 Sonnet (thinking) | $3.00 | $15.00 | $0.0075 | $0.0075 |
| 258 | OpenAI | GPT-4o (2024-05-13) | $5.00 | $15.00 | $0.0075 | $0.0075 |
| 259 | OpenAI | GPT-4o (extended) | $6.00 | $18.00 | $0.0090 | $0.0090 |
| 260 | Anthropic | Claude Opus 4.6 | $5.00 | $25.00 | $0.0125 | $0.0125 |
| 261 | Anthropic | Claude Opus 4.5 | $5.00 | $25.00 | $0.0125 | $0.0125 |
| 262 | Anthropic | Claude 3.5 Sonnet | $6.00 | $30.00 | $0.0150 | $0.0150 |
| 263 | OpenAI | GPT-4 Turbo | $10.00 | $30.00 | $0.0150 | $0.0150 |
| 264 | OpenAI | GPT-4 Turbo Preview | $10.00 | $30.00 | $0.0150 | $0.0150 |
| 265 | OpenAI | GPT-4 Turbo (older v1106) | $10.00 | $30.00 | $0.0150 | $0.0150 |
| 266 | OpenAI | o3 Deep Research | $10.00 | $40.00 | $0.0200 | $0.0200 |
| 267 | OpenAI | o1 | $15.00 | $60.00 | $0.0300 | $0.0300 |
| 268 | OpenAI | GPT-4 (older v0314) | $30.00 | $60.00 | $0.0300 | $0.0300 |
| 269 | OpenAI | GPT-4 | $30.00 | $60.00 | $0.0300 | $0.0300 |
| 270 | Anthropic | Claude Opus 4.1 | $15.00 | $75.00 | $0.0375 | $0.0375 |
| 271 | Anthropic | Claude Opus 4 | $15.00 | $75.00 | $0.0375 | $0.0375 |
| 272 | OpenAI | o3 Pro | $20.00 | $80.00 | $0.0400 | $0.0400 |
| 273 | OpenAI | GPT-5 Pro | $15.00 | $120.00 | $0.0600 | $0.0600 |
| 274 | OpenAI | GPT-5.2 Pro | $21.00 | $168.00 | $0.0840 | $0.0840 |
