Chinese AI lab known for efficient, high-performance open-source models at low prices.
| Model | Score | Output $/M |
|---|---|---|
| DeepSeek V3.2 Exp | 79 | $0.410 |
| R1 0528 | 75 | $2.15 |
| DeepSeek V3.1 | 73 | $0.750 |
| DeepSeek V3.2 Speciale | 72 | $1.20 |
| DeepSeek V3.1 Terminus | 70 | $0.790 |
| DeepSeek V3.2 | 70 | $0.380 |
| DeepSeek V3 | 69 | $0.890 |
| R1 | 66 | $2.50 |
| DeepSeek V3 0324 | 63 | $0.770 |
| R1 Distill Llama 70B | 61 | $0.800 |
| R1 Distill Qwen 32B | 60 | $0.290 |
DeepSeek currently offers 11 AI models accessible via API. This includes various sizes and specializations to fit different use cases and budgets.
Pricing varies by model. See our pricing table above sorted by cost — the cheapest option is shown at the top. Some models may have free tiers available.
Use our provider comparison tool to see how DeepSeek's pricing stacks up against competitors like OpenAI, Anthropic, and Google across similar model tiers.