Estimate what Leonardo AI Leonardo Phoenix costs at your workload, then compare it against the rest of the image market without leaving the page.
Provider
Leonardo AI
Billing
Pricing unavailable
Category
Image
Rank #11
Context
N/A
Leonardo Phoenix
Leonardo AI
$0.00/mo
GPT-5 Image Mini
OpenAI
$2.00/mo
Quality: 85| # | Model | Provider | Quality | Cost per image | Est. Monthly |
|---|---|---|---|---|---|
| 1 | Leonardo AI | 15 | Free | $0.00 | |
| 2 | GPT-5 Image MiniBest Value | OpenAI | 85 | $0.0020 | $2.00 |
| 3 | 85 | $0.0030 | $3.00 | ||
| 4 | 79.4 | $0.0030 | $3.00 | ||
| 5 | OpenAI | 85 | $0.010 | $10.00 | |
| 6 | 85 | $0.012 | $12.00 | ||
| 7 | Stability AI | 19.9 | $35.000 | $35,000.00 | |
| 8 | Recraft | 18.8 | $40.000 | $40,000.00 | |
| 9 | 12.1 | $40.000 | $40,000.00 | ||
| 10 | OpenAI | 8 | $40.000 | $40,000.00 | |
| 11 | Black Forest Labs | 15.4 | $50.000 | $50,000.00 | |
| 12 | Ideogram | 15.4 | $80.000 | $80,000.00 |
This page uses the live rates we track for Leonardo Phoenix and applies them to the workload sliders below. You can estimate monthly or annual spend, then compare the same workload against other image models.
A model price only becomes useful in context. This calculator keeps Leonardo Phoenix pinned while showing where it sits versus cheaper peers, higher-quality peers, and the current best-value options in the same market.
Yes. The calculator reads the same live pricing data that powers the rest of AI Models Map. When a provider updates rates, the estimates here update on the next refresh cycle.