Mistral AI (25 models) vs Microsoft (2 models) — compared across composite scores, pricing, capabilities, and context windows.
| Mistral AI | Score | vs | Microsoft | Score |
|---|---|---|---|---|
| Mistral Small 3.2 24B | 76 | Phi 4 | 46 | |
| Ministral 3 14B 2512 | 70 | WizardLM-2 8x22B | 34 |
| Capability | Mistral AI | Microsoft | Leader |
|---|---|---|---|
Vision | 10/25 | 0/2 | Mistral AI |
Reasoning | 0/25 | 0/2 | Tie |
Function Calling | 23/25 | 0/2 | Mistral AI |
JSON Mode | 22/25 | 1/2 | Mistral AI |
Web Search | 0/25 | 0/2 | Tie |
Streaming | 25/25 | 2/2 | Mistral AI |
Image Output | 0/25 | 0/2 | Tie |
| Metric | Mistral AI | Microsoft |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.020 Mistral Nemo | $0.060 Phi 4 |
| Cheapest Output (per 1M tokens) | $0.040 | $0.140 |
| Most Expensive Input (per 1M tokens) | $2.00 Pixtral Large 2411 | $0.620 WizardLM-2 8x22B |
| Most Expensive Output (per 1M tokens) | $6.00 | $0.620 |
| Free Models | 1 | 0 |
| Max Context Window | 262K | 66K |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Mistral Small 3.2 24B | 76 | $0.060 | $0.180 |
| Ministral 3 14B 2512 | 70 | $0.200 | $0.200 |
| Ministral 3 8B 2512 | 70 | $0.150 | $0.150 |
| Mistral Large 3 2512 | 70 | $0.500 | $1.50 |
| Ministral 3 3B 2512 | 69 | $0.100 | $0.100 |
| Mistral Medium 3.1 | 68 | $0.400 | $2.00 |
| Mistral Medium 3 | 64 | $0.400 | $2.00 |
| Devstral 2 2512 | 63 | $0.400 | $2.00 |
| Mistral Small 3.1 24B (free) | 63 | Free | Free |
| Codestral 2508 | 61 | $0.300 | $0.900 |
| Voxtral Small 24B 2507 | 60 | $0.100 | $0.300 |
| Devstral Medium | 59 | $0.400 | $2.00 |
| Devstral Small 1.1 | 59 | $0.100 | $0.300 |
| Mistral Small 3 | 59 | $0.050 | $0.080 |
| Pixtral Large 2411 | 58 | $2.00 | $6.00 |
| Mistral Nemo | 54 | $0.020 | $0.040 |
| Mistral Small Creative | 52 | $0.100 | $0.300 |
| Saba | 52 | $0.200 | $0.600 |
| Mistral Large | 51 | $2.00 | $6.00 |
| Mistral Large 2411 | 51 | $2.00 | $6.00 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| Phi 4 | 46 | $0.060 | $0.140 |
| WizardLM-2 8x22B | 34 | $0.620 | $0.620 |
Compare any two AI providers side-by-side.
We compare providers across multiple dimensions: composite scores (combining capabilities, pricing, and performance), model count, pricing range, capability coverage (vision, reasoning, function calling, etc.), and context window sizes. All data is sourced from live API endpoints and updated hourly.
It depends on your use case. For cutting-edge reasoning, check which provider has the highest top-model score. For cost efficiency, compare pricing ranges and free model availability. For specific capabilities like vision or web search, check the capability comparison table above.
All comparison data refreshes hourly through our automated pipeline. Model scores, pricing, and capability data are pulled from provider APIs, ensuring you always see the most current information.