DeepSeek (11 models) vs OpenAI (62 models) — compared across composite scores, pricing, capabilities, and context windows.
| Capability | DeepSeek | OpenAI | Leader |
|---|---|---|---|
Vision | 0/11 | 40/62 | OpenAI |
Reasoning | 10/11 | 29/62 | OpenAI |
Function Calling | 8/11 | 53/62 | OpenAI |
JSON Mode | 10/11 | 58/62 | OpenAI |
Web Search | 0/11 | 29/62 | OpenAI |
Streaming | 11/11 | 60/62 | OpenAI |
Image Output | 0/11 | 3/62 | OpenAI |
| Metric | DeepSeek | OpenAI |
|---|---|---|
| Cheapest Input (per 1M tokens) | $0.150 R1 Distill Qwen 32B | $0.030 gpt-oss-20b |
| Cheapest Output (per 1M tokens) | $0.290 | $0.140 |
| Most Expensive Input (per 1M tokens) | $0.700 R1 | $150.00 o1-pro |
| Most Expensive Output (per 1M tokens) | $2.50 | $600.00 |
| Free Models | 0 | 2 |
| Max Context Window | 164K | 1.1M |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| DeepSeek V3.2 Exp | 79 | $0.270 | $0.410 |
| R1 0528 | 75 | $0.450 | $2.15 |
| DeepSeek V3.1 | 73 | $0.150 | $0.750 |
| DeepSeek V3.2 Speciale | 72 | $0.400 | $1.20 |
| DeepSeek V3.2 | 70 | $0.260 | $0.380 |
| DeepSeek V3.1 Terminus | 70 | $0.210 | $0.790 |
| DeepSeek V3 | 69 | $0.320 | $0.890 |
| R1 | 66 | $0.700 | $2.50 |
| DeepSeek V3 0324 | 63 | $0.200 | $0.770 |
| R1 Distill Llama 70B | 61 | $0.700 | $0.800 |
| R1 Distill Qwen 32B | 60 | $0.290 | $0.290 |
| Model | Score | Input $/M | Output $/M |
|---|---|---|---|
| GPT-5.4 Pro | 97 | $30.00 | $180.00 |
| GPT-5.4 | 97 | $2.50 | $15.00 |
| GPT-5.3-Codex | 96 | $1.75 | $14.00 |
| GPT-5.2-Codex | 96 | $1.75 | $14.00 |
| GPT-5.2 Pro | 96 | $21.00 | $168.00 |
| GPT-5.2 | 96 | $1.75 | $14.00 |
| GPT-5.1-Codex-Max | 96 | $1.25 | $10.00 |
| GPT-5.1 | 96 | $1.25 | $10.00 |
| GPT-5 Pro | 96 | $15.00 | $120.00 |
| o3 Deep Research | 94 | $10.00 | $40.00 |
| o4 Mini Deep Research | 94 | $2.00 | $8.00 |
| GPT-5 | 94 | $1.25 | $10.00 |
| GPT-5 Mini | 94 | $0.250 | $2.00 |
| GPT-5 Nano | 94 | $0.050 | $0.400 |
| o3 Pro | 91 | $20.00 | $80.00 |
| o4 Mini High | 89 | $1.10 | $4.40 |
| o3 | 89 | $2.00 | $8.00 |
| o4 Mini | 89 | $1.10 | $4.40 |
| GPT-5.1-Codex | 88 | $1.25 | $10.00 |
| GPT-5 Codex | 88 | $1.25 | $10.00 |
Compare any two AI providers side-by-side.
We compare providers across multiple dimensions: composite scores (combining capabilities, pricing, and performance), model count, pricing range, capability coverage (vision, reasoning, function calling, etc.), and context window sizes. All data is sourced from live API endpoints and updated hourly.
It depends on your use case. For cutting-edge reasoning, check which provider has the highest top-model score. For cost efficiency, compare pricing ranges and free model availability. For specific capabilities like vision or web search, check the capability comparison table above.
All comparison data refreshes hourly through our automated pipeline. Model scores, pricing, and capability data are pulled from provider APIs, ensuring you always see the most current information.